IfcAirTerminal — GRILLE
Parent —·IFC4_3·8 varianti·6 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — KVJ_Ventilaator (23)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| AN162 | OsasüsteemiKood | — | — | — | ||||||
| AN160 | OsasüsteemiNimetus | — | — | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| EW367 | NimiKoguvõimsustarve | NominalPowerConsumption | IfcPowerMeasure | — | ||||||
| HP243 | NominaalneKogurõhk | NominalTotalPressure | IfcPressureMeasure | — | ||||||
| HQ231 | Vooluhulk | FlowRating | IfcVolumetricFlowRateMeasure | l/s | ||||||
| MN185 | FaasideArv | NumberOfPhases | IfcCountMeasure | — | ||||||
| MX258 | ÜhenduseSuurus | ConnectionSize | IfcPositiveLengthMeasure | mm | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PR224 | KasHooneAutomaatikaLiides | — | — | — | ||||||
| PZ269 | IPkood | IP_Code | IfcLabel | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (2)· grupeeritud predefined type + CCI
FQA11 · FQA (Kaitsevõrk (võrgusilm))
UCC01 · UCC (Pliidi kubu)
LOIN nõuded (25)· kasutusjuhtude + meetodi detail
| Atribuut | Alus | ES | EP | PP | TP | TM | HM | Meetod | IFC omadus | Dok |
|---|---|---|---|---|---|---|---|---|---|---|
| Geomeetria | ||||||||||
| baas | — | — | ● | ● | ● | — | 2d | — | — | |
| baas | — | — | ● | ● | ● | — | 3d | — | — | |
| FaasideArv MN185 · 512 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NumberOfPhases | — | |
| ID 015 · 015 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetIdentifier | — | |
| IPkood PZ269 · 719 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | IP_Code | — | |
| Juhendid VU133 · 963 | ||||||||||
| baas | — | — | — | — | ● | — | — | OperationalDocument | — | |
| KasHooneAutomaatikaLiides PR224 · 686 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Klassifikaator 045 · 045 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Kulukood 025 · 025 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Maht 035 · 035 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Materjal 040 · 040 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | MaterialType | — | |
| Mudel PA191 · 609 | ||||||||||
| baas | — | — | — | ● | ● | — | — | ModelReference | — | |
| Nimetus 001 · 001 | ||||||||||
| KJ01.02 | ● | ● | ● | ● | ● | — | — | IfcBuildingStorey.LongName | — | |
| NimiKoguvõimsustarve EW367 · 158 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NominalPowerConsumption | — | |
| NominaalneKogurõhk HP243 · 203 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NominalTotalPressure | — | |
| OsasüsteemiKood AN162 · 011 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| OsasüsteemiNimetus AN160 · 013 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Süsteem 010 · 010 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | IfcSystem | — | |
| Tooteinfo VU140 · 965 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| Tootja VR145 · 945 | ||||||||||
| baas | — | — | — | ● | ● | — | — | Manufacturer | — | |
| Tüüp 005 · 005 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | TypeDesignation | — | |
| Varagrupp 020 · 020 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetUse | — | |
| Vooluhulk HQ231 · 207 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | FlowRating | — | |
| ÜhenduseSuurus MX258 · 596 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ConnectionSize | — | |
| Ühik 030 · 030 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
CCI vastavused (2)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
FQAUCC