IfcDistributionChamberElement — INSPECTIONCHAMBER
Parent —·IFC4_3·17 varianti·17 andmemalliga
Predefined type
Andmemall
Atribuudid — VK_Kaev (52)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| AN162 | OsasüsteemiKood | — | — | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| LP105 | Koordinaat2D | — | — | — | ||||||
| LP106 | Koordinaat3D | — | — | — | ||||||
| LP112 | KaaneKoordinaat2D | — | — | — | ||||||
| MD191 | SettekotiNimisügavus | NominalSumpDepth | IfcPositiveLengthMeasure | — | ||||||
| MH105 | AlumineKõrgusAbs | — | — | m | ||||||
| MH117 | ÜlemineKõrgusAbs | — | — | m | ||||||
| MH484 | KaaneKõrgusAbs | Elevation | IfcLengthMeasure | m | ||||||
| MH488 | PõhjaKõrgus | InvertElevation | IfcLengthMeasure | — | ||||||
| ML419 | KaaneLaius | AccessLengthOrRadius | IfcPositiveLengthMeasure | mm | ||||||
| ML427 | SiseminePikkusDiameeter | ChamberLengthOrRadius | IfcPositiveLengthMeasure | mm | ||||||
| MR608 | SiseLäbimõõt | InnerDiameter | IfcPositiveLengthMeasure | mm | ||||||
| MR617 | Nimiläbimõõt | NominalDiameter | IfcPositiveLengthMeasure | mm | ||||||
| MT274 | SeinaPaksus | WallThickness | IfcPositiveLengthMeasure | mm | ||||||
| MV187 | SetitiMaht | EffectiveChamberSize | IfcVolumeMeasure | — | ||||||
| MW410 | KaanePikkus | AccessWidth | IfcPositiveLengthMeasure | mm | ||||||
| MW413 | SisemineLaiusDiameeter | ChamberWidth | IfcPositiveLengthMeasure | mm | ||||||
| PA181 | KaaneMudel | — | — | — | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PB339 | KaaneKuju | CrossSectionShape | — | — | ||||||
| PB410 | Staatus | Status | — | — | ||||||
| PB437 | RistlõikeKuju | ShapeType | — | — | ||||||
| PM129 | KaaneMaterjal | AccessCoverMaterial | IfcMaterialDefinition | — | ||||||
| PZ155 | KaaneKoormusklass | AccessCoverLoadRating | IfcText | — | ||||||
| PU112 | LukustuseTüüp | — | — | — | ||||||
| PU122 | Liidesed | — | — | — | ||||||
| PU194 | KaaneKandevõime | AccessCoverLoadRating | IfcText | t | ||||||
| PU225 | RenoveerimiseMeetod | ConstructionMethod | IfcLabel | — | ||||||
| PU308 | KujuMõõdud | ShapeDescription | IfcLabel | mm | ||||||
| TS108 | KaanePaigalduseAeg | — | — | — | ||||||
| TS137 | EhitamisePaigaldusAeg | InstallationDate | IfcDate | — | ||||||
| TS147 | KaevuRenoveerimiseKP | YearOfLastRefurbishment | IfcLabel | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VR102 | KaaneTootja | — | — | — | ||||||
| VR198 | Omanik | — | — | — | ||||||
| VU108 | Skeem | — | — | — | ||||||
| VU109 | Kaevukell | — | — | — | ||||||
| VU128 | TeostusdokLink | InstallationPlan | IfcDocumentReference | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (1)· grupeeritud predefined type + CCI
XMA16 · XMA (Toruflants)
LOIN nõuded (54)· kasutusjuhtude + meetodi detail
| Atribuut | Alus | ES | EP | PP | TP | TM | HM | Meetod | IFC omadus | Dok |
|---|---|---|---|---|---|---|---|---|---|---|
| Geomeetria | ||||||||||
| baas | ● | ● | ● | ● | ● | — | 2d | — | — | |
| baas | ● | ● | ● | ● | ● | — | 3d | — | — | |
| AlumineKõrgusAbs MH105 · 448 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| EhitamisePaigaldusAeg TS137 · 882 | ||||||||||
| baas | — | — | — | — | ● | — | — | InstallationDate | — | |
| ID 015 · 015 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetIdentifier | — | |
| Juhendid VU133 · 963 | ||||||||||
| baas | — | — | — | — | ● | — | — | OperationalDocument | — | |
| KaaneKandevõime PU194 · 769 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | AccessCoverLoadRating | — | |
| KaaneKoordinaat2D LP112 · 340 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KaaneKoormusklass PZ155 · 711 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | AccessCoverLoadRating | — | |
| KaaneKuju PB339 · 638 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | CrossSectionShape | — | |
| KaaneKõrgusAbs MH484 · 468 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Elevation | — | |
| KaaneLaius ML419 · 491 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | AccessLengthOrRadius | — | |
| KaaneMaterjal PM129 · 665 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | AccessCoverMaterial | — | |
| KaaneMudel PA181 · 608 | ||||||||||
| baas | — | — | — | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KaanePaigalduseAeg TS108 · 880 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| KaanePikkus MW410 · 588 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | AccessWidth | — | |
| KaaneTootja VR102 · 946 | ||||||||||
| baas | — | — | — | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KaevuRenoveerimiseKP TS147 · 883 | ||||||||||
| baas | — | — | — | — | ● | — | — | YearOfLastRefurbishment | — | |
| Kaevukell VU109 · 961 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KirjeldusAluspind AN192 · 091 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Description | — | |
| Klassifikaator 045 · 045 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Koordinaat2D LP105 · 317 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Koordinaat3D LP106 · 319 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KujuMõõdud PU308 · 773 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ShapeDescription | — | |
| Kulukood 025 · 025 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Liidesed PU122 · 757 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| LukustuseTüüp PU112 · 750 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Maht 035 · 035 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Materjal 040 · 040 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | MaterialType | — | |
| Mudel PA191 · 609 | ||||||||||
| baas | — | — | — | ● | ● | — | — | ModelReference | — | |
| Nimetus 001 · 001 | ||||||||||
| KJ01.02 | ● | ● | ● | ● | ● | — | — | IfcBuildingStorey.LongName | — | |
| Nimiläbimõõt MR617 · 536 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NominalDiameter | — | |
| Omanik VR198 · 953 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| OsasüsteemiKood AN162 · 011 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| PõhjaKõrgus MH488 · 469 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | InvertElevation | — | |
| RenoveerimiseMeetod PU225 · 770 | ||||||||||
| baas | — | — | — | — | ● | — | — | ConstructionMethod | — | |
| RistlõikeKuju PB437 · 641 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ShapeType | — | |
| SeinaPaksus MT274 · 566 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | WallThickness | — | |
| SetitiMaht MV187 · 576 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | EffectiveChamberSize | — | |
| SettekotiNimisügavus MD191 · 437 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NominalSumpDepth | — | |
| SiseLäbimõõt MR608 · 535 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | InnerDiameter | — | |
| SisemineLaiusDiameeter MW413 · 589 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ChamberWidth | — | |
| SiseminePikkusDiameeter ML427 · 493 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ChamberLengthOrRadius | — | |
| Skeem VU108 · 960 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| Staatus PB410 · 640 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | Status | — | |
| Süsteem 010 · 010 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | IfcSystem | — | |
| TeostusdokLink VU128 · 962 | ||||||||||
| baas | — | — | — | — | ● | — | — | InstallationPlan | — | |
| Tooteinfo VU140 · 965 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| Tootja VR145 · 945 | ||||||||||
| baas | — | — | — | ● | ● | — | — | Manufacturer | — | |
| Tüüp 005 · 005 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | TypeDesignation | — | |
| TüüpNimetus AN110 · 006 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Type | — | |
| Varagrupp 020 · 020 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetUse | — | |
| Ühik 030 · 030 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| ÜlemineKõrgusAbs MH117 · 460 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
XMA