IfcDoor — BOOM_BARRIER
Parent —·IFC4_3·68 varianti·53 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — TL_Seadmed (25)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| AN162 | OsasüsteemiKood | — | — | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| EW367 | NimiKoguvõimsustarve | NominalPowerConsumption | IfcPowerMeasure | — | ||||||
| MN135 | KomponentideArv | Count | IfcQuantityCount | — | ||||||
| PA141 | AndmesideProtokoll | Protocols | IfcIdentifier | — | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PB410 | Staatus | Status | — | — | ||||||
| PZ269 | IPkood | IP_Code | IfcLabel | — | ||||||
| PU122 | Liidesed | — | — | — | ||||||
| TS137 | EhitamisePaigaldusAeg | InstallationDate | IfcDate | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VU128 | TeostusdokLink | InstallationPlan | IfcDocumentReference | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (5)· grupeeritud predefined type + CCI
QQF90 · QQF (Värav)
QQF91 · QQF (Värav)
QQF92 · QQF (Värav)
QQF93 · QQF (Värav)
RUB01 · RUB (Liigutatav piire)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (2)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
QQFRUB