IfcEarthWorksCut — EXCAVATION
Parent —·IFC4_3·3 varianti·1 andmemalliga
Predefined type
Andmemall
Atribuudid — TL_Muldkeha (20)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| HV102 | Filtratsioonimoodul | HydraulicConductivity | IfcLinearVelocityMeasure | — | ||||||
| KP127 | Kandevõime | LoadBearingCapacity | IfcPlanarForceMeasure | — | ||||||
| KP140 | Elastsusmoodul | YoungModulus | IfcModulusOfElasticityMeasure | — | ||||||
| KR104 | Tihendustegur | — | — | — | ||||||
| MT266 | Paksus | Thickness | IfcQuantityLength | mm | ||||||
| PZ299 | PeenosisteSisaldus | — | — | — | ||||||
| TD254 | EhitamiseAasta | YearOfConstruction | IfcLabel | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — |
Elemendi variandid (1)· grupeeritud predefined type + CCI
UTB01 · UTB (Välja kaevamine)
LOIN nõuded (22)· kasutusjuhtude + meetodi detail
| Atribuut | Alus | ES | EP | PP | TP | TM | HM | Meetod | IFC omadus | Dok |
|---|---|---|---|---|---|---|---|---|---|---|
| Geomeetria | ||||||||||
| baas | ● | ● | ● | ● | ● | — | 2d | — | — | |
| baas | ● | ● | ● | ● | ● | — | 3d | — | — | |
| EhitamiseAasta TD254 · 862 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | YearOfConstruction | — | |
| Elastsusmoodul KP140 · 265 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | YoungModulus | — | |
| Filtratsioonimoodul HV102 · 211 | ||||||||||
| baas | — | — | — | — | ● | — | — | HydraulicConductivity | — | |
| ID 015 · 015 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetIdentifier | — | |
| Kandevõime KP127 · 264 | ||||||||||
| baas | — | — | — | — | ● | — | — | LoadBearingCapacity | — | |
| KirjeldusAluspind AN192 · 091 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Description | — | |
| Klassifikaator 045 · 045 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Kulukood 025 · 025 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Maht 035 · 035 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Materjal 040 · 040 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | MaterialType | — | |
| Nimetus 001 · 001 | ||||||||||
| KJ01.02 | ● | ● | ● | ● | ● | — | — | IfcBuildingStorey.LongName | — | |
| Paksus MT266 · 563 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Thickness | — | |
| PeenosisteSisaldus PZ299 · 721 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| Süsteem 010 · 010 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | IfcSystem | — | |
| Tihendustegur KR104 · 266 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Tootja VR145 · 945 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Manufacturer | — | |
| Tüüp 005 · 005 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | TypeDesignation | — | |
| TüüpNimetus AN110 · 006 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Type | — | |
| Varagrupp 020 · 020 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetUse | — | |
| Ühik 030 · 030 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
UTB