IfcEarthworksFill — SLOPEFILL
Parent —·IFC4_3·15 varianti·9 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub2
Atribuudid — TL_Muldkeha (20)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| HV102 | Filtratsioonimoodul | HydraulicConductivity | IfcLinearVelocityMeasure | — | ||||||
| KP127 | Kandevõime | LoadBearingCapacity | IfcPlanarForceMeasure | — | ||||||
| KP140 | Elastsusmoodul | YoungModulus | IfcModulusOfElasticityMeasure | — | ||||||
| KR104 | Tihendustegur | — | — | — | ||||||
| MT266 | Paksus | Thickness | IfcQuantityLength | mm | ||||||
| PZ299 | PeenosisteSisaldus | — | — | — | ||||||
| TD254 | EhitamiseAasta | YearOfConstruction | IfcLabel | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — |
Elemendi variandid (3)· grupeeritud predefined type + CCI
CK01 · CK (Nõlv)
CK20 · CK (Nõlv)
UTA01 · UTA (Täidis)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (2)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
CKUTA