IfcElementAssembly — MAST
Parent —·IFC4_3·41 varianti·25 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — EL_Kandur (22)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| MH424 | Kõrgus | Height | IfcQuantityLength | m | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PB410 | Staatus | Status | — | — | ||||||
| PU308 | KujuMõõdud | ShapeDescription | IfcLabel | mm | ||||||
| TS137 | EhitamisePaigaldusAeg | InstallationDate | IfcDate | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VR198 | Omanik | — | — | — | ||||||
| VU128 | TeostusdokLink | InstallationPlan | IfcDocumentReference | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (9)· grupeeritud predefined type + CCI
UBD01 · UBD (Mast)
UBD13 · UBD (Mast)
UBD15 · UBD (Mast)
UBD16 · UBD (Mast)
UBD17 · UBD (Mast)
UBD18 · UBD (Mast)
UBD19 · UBD (Mast)
UBD20 · UBD (Mast)
UBD22 · UBD (Mast)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
UBD