IfcElementAssembly — TRAFFIC_CALMING_DEVICE
Parent —·IFC4_3·41 varianti·25 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — TL_Teekattemärgistus (24)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| JR107 | Valguspeegelduvus | — | — | — | ||||||
| MA186 | Pindala | Area | IfcQuantityArea | m2 | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PB410 | Staatus | Status | — | — | ||||||
| PM105 | MaterjaliLisainfo | — | — | — | ||||||
| PM132 | Värv | Colour | IfcLabel | — | ||||||
| PR156 | KasPõristi | — | — | — | ||||||
| TS137 | EhitamisePaigaldusAeg | InstallationDate | IfcDate | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VU128 | TeostusdokLink | InstallationPlan | IfcDocumentReference | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (2)· grupeeritud predefined type + CCI
RLD01 · RLD (Liikluskünnis)
RLD10 · RLD (Liikluskünnis)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
RLD