IfcMechanicalFastener — SCREW
Parent —·IFC4_3·15 varianti·9 andmemalliga
Predefined type
Andmemall
Atribuudid — EK_Kandur (26)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| AN110 | TüüpNimetus | Type | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| MH424 | Kõrgus | Height | IfcQuantityLength | m | ||||||
| MH430 | Kõrgusgabariit | ClearHeight | IfcPositiveLengthMeasure | — | ||||||
| MM138 | Netokaal | NetWeight | IfcQuantityWeight | kg | ||||||
| MN135 | KomponentideArv | Count | IfcQuantityCount | — | ||||||
| MS322 | KonstruktsiooniUlatus | Span | IfcPositiveLengthMeasure | m | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PB410 | Staatus | Status | — | — | ||||||
| PU308 | KujuMõõdud | ShapeDescription | IfcLabel | mm | ||||||
| TS137 | EhitamisePaigaldusAeg | InstallationDate | IfcDate | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VR198 | Omanik | — | — | — | ||||||
| VU128 | TeostusdokLink | InstallationPlan | IfcDocumentReference | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (1)· grupeeritud predefined type + CCI
UQB12 · UQB (Polt)
LOIN nõuded (28)· kasutusjuhtude + meetodi detail
| Atribuut | Alus | ES | EP | PP | TP | TM | HM | Meetod | IFC omadus | Dok |
|---|---|---|---|---|---|---|---|---|---|---|
| Geomeetria | ||||||||||
| baas | ● | ● | ● | ● | ● | — | 2d | — | — | |
| baas | ● | ● | ● | ● | ● | — | 3d | — | — | |
| EhitamisePaigaldusAeg TS137 · 882 | ||||||||||
| baas | — | — | — | — | ● | — | — | InstallationDate | — | |
| ID 015 · 015 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetIdentifier | — | |
| Juhendid VU133 · 963 | ||||||||||
| baas | — | — | — | — | ● | — | — | OperationalDocument | — | |
| KirjeldusAluspind AN192 · 091 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Description | — | |
| Klassifikaator 045 · 045 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| KomponentideArv MN135 · 511 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Count | — | |
| KonstruktsiooniUlatus MS322 · 551 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Span | — | |
| KujuMõõdud PU308 · 773 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ShapeDescription | — | |
| Kulukood 025 · 025 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Kõrgus MH424 · 463 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Height | — | |
| Kõrgusgabariit MH430 · 465 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ClearHeight | — | |
| Maht 035 · 035 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Materjal 040 · 040 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | MaterialType | — | |
| Mudel PA191 · 609 | ||||||||||
| baas | — | — | — | ● | ● | — | — | ModelReference | — | |
| Netokaal MM138 · 505 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | NetWeight | — | |
| Nimetus 001 · 001 | ||||||||||
| KJ01.02 | ● | ● | ● | ● | ● | — | — | IfcBuildingStorey.LongName | — | |
| Omanik VR198 · 953 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
| Staatus PB410 · 640 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Status | — | |
| Süsteem 010 · 010 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | IfcSystem | — | |
| TeostusdokLink VU128 · 962 | ||||||||||
| baas | — | — | — | — | ● | — | — | InstallationPlan | — | |
| Tooteinfo VU140 · 965 | ||||||||||
| baas | — | — | — | — | ● | — | — | ⚠ IFC omadus puudub | — | |
| Tootja VR145 · 945 | ||||||||||
| baas | — | — | — | ● | ● | — | — | Manufacturer | — | |
| Tüüp 005 · 005 | ||||||||||
| KJ01.02 | — | ● | ● | ● | ● | — | — | TypeDesignation | — | |
| TüüpNimetus AN110 · 006 | ||||||||||
| baas | — | — | ● | ● | ● | — | — | Type | — | |
| Varagrupp 020 · 020 | ||||||||||
| baas | — | ● | ● | ● | ● | — | — | AssetUse | — | |
| Ühik 030 · 030 | ||||||||||
| KJ03.01 | — | ● | ● | ● | ● | — | — | ⚠ IFC omadus puudub | — | |
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
UQB