IfcShadingDevice — JALOUSIE
Parent —·IFC4_3·22 varianti·11 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — AR_Viimistlus (22)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| AN192 | KirjeldusAluspind | Description | IfcText | — | ||||||
| KR115 | Märghõõrdekindlus | — | — | — | ||||||
| MA217 | Netopind | NetArea | IfcQuantityArea | m2 | ||||||
| MT266 | Paksus | Thickness | IfcQuantityLength | mm | ||||||
| MV196 | NetoRuumala | NetVolume | IfcQuantityVolume | m3 | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PM157 | Viimistlus | Finish | IfcText | — | ||||||
| PZ169 | Tuletundlikkus | FireRating | IfcLabel | — | ||||||
| PU106 | KarkassiTüüp | — | — | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (2)· grupeeritud predefined type + CCI
FQG01 · FQG (Pritsimiskaitse)
RQF01 · RQF (Ribakardin)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (2)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
FQGRQF