IfcValve — STEAMTRAP
Parent —·IFC4_3·47 varianti·19 andmemalliga
Predefined type
Andmemall
⚠ andmemall puudub1
Atribuudid — KVJ_Klapp (23)
| Kood | Atribuut | IFC omadus | Tüüp | Ühik | ES | EP | PP | TP | TM | HM |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Nimetus | IfcBuildingStorey.LongName | IfcLabel | — | ||||||
| 005 | Tüüp | TypeDesignation | IfcLabel | — | ||||||
| 010 | Süsteem | IfcSystem | IfcLabel | — | ||||||
| AN162 | OsasüsteemiKood | — | — | — | ||||||
| AN160 | OsasüsteemiNimetus | — | — | — | ||||||
| 015 | ID | AssetIdentifier | IfcLabel | — | ||||||
| 020 | Varagrupp | AssetUse | IfcLabel | — | ||||||
| 025 | Kulukood | — | — | — | ||||||
| 030 | Ühik | — | — | — | ||||||
| 035 | Maht | — | — | — | ||||||
| 040 | Materjal | MaterialType | IfcLabel | — | ||||||
| 045 | Klassifikaator | — | — | — | ||||||
| HP227 | Rõhukadu | DischargePressureLoss | IfcTimeSeries | — | ||||||
| HQ231 | Vooluhulk | FlowRating | IfcVolumetricFlowRateMeasure | l/s | ||||||
| HV128 | Voolukiirus | Velocity | IfcLinearVelocityMeasure | — | ||||||
| MP157 | Seadeasend | DamperPosition | IfcTimeSeries | — | ||||||
| MX258 | ÜhenduseSuurus | ConnectionSize | IfcPositiveLengthMeasure | mm | ||||||
| PA191 | Mudel | ModelReference | IfcLabel | — | ||||||
| PR224 | KasHooneAutomaatikaLiides | — | — | — | ||||||
| PZ169 | Tuletundlikkus | FireRating | IfcLabel | — | ||||||
| VR145 | Tootja | Manufacturer | IfcLabel | — | ||||||
| VU133 | Juhendid | OperationalDocument | IfcExternalReference | — | ||||||
| VU140 | Tooteinfo | — | — | — |
Elemendi variandid (2)· grupeeritud predefined type + CCI
QMB01 · QMB (Gaasi sulgventiil)
QMB10 · QMB (Gaasi sulgventiil)
LOIN nõuded (0)· kasutusjuhtude + meetodi detail
Nõudeid ei leitud.
CCI vastavused (1)· lame nimekiri (4.0-s pole CO/CF/CT/CS jaotust)
QMB