F
Keskkonnamõju
enviEnvironmental
197 atribuuti0 seotud andmemalliga
| Kood⌄ | Nimetus⌄ | IFC PropertyName⌄ | Tüüp⌄ | Andmemallid⌄ |
|---|---|---|---|---|
| FJ | Energiavajadusele (-kasutusele) viitavad atribuudidEnergy required or used related attributes | — | — | spec only |
| FJ101 | Abiootiliste ressursside ammendumine - fossiilkütused (ADPF)Depletion of abiotic resources - fossil fuels (ADPF) | — | — | spec only |
| FJ102 | Taastumatu primaarenergia kasutamine (välja arvatud toorainest tingitud)Use of non-renewable primary energy (without accounting of raw materials) | — | — | spec only |
| FJ103 | Taastumatute primaarenergia ressursside kogukasutusTotal use of non-renewable primary energy resources | — | — | spec only |
| FJ104 | Taastumatute sekundaarkütuste kasutamineUse of non-renewable secondary fuels | — | — | spec only |
| FJ105 | Taastuva primaarenergia kasutamine (välja arvatud toorainest tingitud)Use of renewable primary energy (without accounting of raw materials) | — | — | spec only |
| FJ106 | Taastuvate primaarenergiaallikate kogukasutusTotal use of renewable primary energy resources | — | — | spec only |
| FJ107 | Taastuvate sekundaarkütuste kasutamineUse of renewable secondary fuels | — | — | spec only |
| FJ108 | Toorainena kasutatavate taastumatute primaarenenergiaallikate kasutamineUse of non-renwable primary energy resources (raw materials) | — | — | spec only |
| FJ109 | Toorainena kasutatavate taastuvate primaarenergiaallikate kasutamineUse of renewable primary energy resources used as raw materials | — | — | spec only |
| FJ110 | Eksporditud energiaExported energy | — | — | spec only |
| FJ111 | ProtsessienergiaProcess energy | — | — | spec only |
| FJ112 | Primaarenergia kogutarbimineTotal primary energy consumption | TotalPrimaryEnergyConsumption | IfcEnergyMeasure | spec only |
| FJ113 | Primaarenergia kogutarbimine ühiku kohtaTotal primary energy consumption per unit | TotalPrimaryEnergyConsumptionPerUnit | IfcEnergyMeasure | spec only |
| FJ114 | Taastumatu energia tarbimineNon renewable energy consumption | NonRenewableEnergyConsumption | IfcEnergyMeasure | spec only |
| FJ115 | Taastumatu energia tarbimine ühiku kohtaNon renewable energy consumption per unit | NonRenewableEnergyConsumptionPerUnit | IfcEnergyMeasure | spec only |
| FJ116 | Taastuvenergia tarbimineRenewable energy consumption | RenewableEnergyConsumption | IfcEnergyMeasure | spec only |
| FJ117 | Taastuvenergia tarbimine ühiku kohtaRenewable energy consumption per unit | RenewableEnergyConsumptionPerUnit | IfcEnergyMeasure | spec only |
| FM | Kogusele viitavad atribuudidAmount related attributes | — | — | spec only |
| FM101 | Prügila pindalaLandfill surface area | — | — | spec only |
| FM102 | Taaskasutamata fraktsiooni kogusAmount of non-recycled fraction | — | — | spec only |
| FM103 | Aastane sademete hulkAnnual precipitation | — | — | spec only |
| FM104 | Kliimamuutus - täielik (GWPT)Climate change - total (GWPT) | ClimateChange | IfcMassMeasure | spec only |
| FM105 | Kõrvaldatud ohtlikud jäätmedHazardous waste disposed | HazardousWaste | IfcMassMeasure | spec only |
| FM106 | Kõrvaldatud mitteohtlikud jäätmedNon-hazardous waste disposed | NonHazardousWaste | IfcMassMeasure | spec only |
| FM107 | Osooni fotokeemiline moodustumine (POCP)Photochemical ozone formation (POCP) | PhotochemicalOzoneFormation | IfcMassMeasure | spec only |
| FM108 | Kõrvaldatud radioaktiivsed jäätmedRadioactive waste disposed | RadioactiveWaste | IfcMassMeasure | spec only |
| FM109 | Biogeenne süsiniku sisaldus tootesBiogenic carbon content in product | — | — | spec only |
| FM110 | Biogeense süsiniku sisaldus pakendisBiogenic carbon content in accompanying packaging | — | — | spec only |
| FM111 | Abiootiliste ressursside ammendumine - mineraalid ja metallid (ADPM)Depletion of abiotic resources - minerals and metals (ADPM) | — | — | spec only |
| FM112 | HapestumineAcidification | — | — | spec only |
| FM113 | Ioniseeriv kiirgus, inimeste tervis (IRP)Ionizing radiation, human health (IRP) | — | — | spec only |
| FM114 | Kliimamuutus - biogeenne (GWPB)Climate change - biogenic (GWPB) | — | — | spec only |
| FM115 | Kliimamuutus - fossiilne (GWPF)Climate change - fossil (GWPF) | — | — | spec only |
| FM116 | Kliimamuutus - maakasutus ja selle muutumine (GWPL)Climate change - land use and land use change (GWPL) | — | — | spec only |
| FM117 | Komponendid korduvkasutamiseksComponents for re-use | — | — | spec only |
| FM118 | Magevee eutrofeerumine (EPF)Eutrophication - aquatic freshwater (EPF) | — | — | spec only |
| FM119 | Magevee netokasutusNet use of fresh water | — | — | spec only |
| FM120 | Maismaa eutrofeerumine (EPT)Eutrophication - terrestrial (EPT) | — | — | spec only |
| FM121 | Materjalid energia taaskasutamiseksMaterials for energy recovery | — | — | spec only |
| FM122 | Materjalid ringlussevõtuksMaterials for recycling | — | — | spec only |
| FM123 | Merevee eutrofeerumine (EPM)Eutrophication - aquatic marine (EPM) | — | — | spec only |
| FM124 | Osooni ammendumine (ODP)Ozone depletion | — | — | spec only |
| FM125 | Sekundaarmaterjalide kasutamineUse of secondary material | — | — | spec only |
| FM126 | Vee kasutus (WDP)Water use (WDP) | — | — | spec only |
| FM127 | Inimtoksilisus - vähki mittetekitav (HTP-c)Human toxicity - non-cancer effects (ETP-c) | — | — | spec only |
| FM128 | Inimtoksilisus - vähkitekitav (HTP-c)Human toxicity - cancer effects (ETP-c) | — | — | spec only |
| FM129 | Ökotoksilisus - magevesi (ETP-fw)Eco-toxicity - freswater (ETP-fw) | — | — | spec only |
| FM130 | Materjali töökindlusMaterial reliability (energy-related product) | — | — | spec only |
| FM131 | Jäätmete kogusWaste amount | — | — | spec only |
| FM132 | Keskkonna hapestatusAtmospheric acidification | AtmosphericAcidification | IfcMassMeasure | spec only |
| FM133 | Keskkonna hapestatus ühiku kohtaAtmospheric acidification per unit | AtmosphericAcidificationPerUnit | IfcMassMeasure | spec only |
| FM134 | Kliimamuutused ühiku kohtaClimate change per unit | ClimateChangePerUnit | IfcMassMeasure | spec only |
| FM135 | EutrofeerumineEutrophication | Eutrophication | IfcMassMeasure | spec only |
| FM136 | Eutrofeerumine ühiku kohtaEutrophication per unit | EutrophicationPerUnit | IfcMassMeasure | spec only |
| FM137 | Ohtlikud jäätmed ühiku kohtaHazardous waste per unit | HazardousWastePerUnit | IfcMassMeasure | spec only |
| FM138 | PüsijäätmedInert waste | InertWaste | IfcMassMeasure | spec only |
| FM139 | Püsijäätmed ühiku kohtaInert waste per unit | InertWastePerUnit | IfcMassMeasure | spec only |
| FM140 | Tavajäätmed ühiku kohtaNon hazardous waste per unit | NonHazardousWastePerUnit | IfcMassMeasure | spec only |
| FM141 | Fotokeemiline osooni moodustumine ühiku kohtaPhotochemical ozone formation per unit | PhotochemicalOzoneFormationPerUnit | IfcMassMeasure | spec only |
| FM142 | Radioaktiivsed jäätmed ühiku kohtaRadioactive waste per unit | RadioactiveWastePerUnit | IfcMassMeasure | spec only |
| FM143 | Ressursside ammendumineResource depletion | ResourceDepletion | IfcMassMeasure | spec only |
| FM144 | Ressursside ammendumine ühiku kohtaResource depletion per unit | ResourceDepletionPerUnit | IfcMassMeasure | spec only |
| FM145 | Stratosfääri osoonikihi hävitamineStratospheric ozone layer destruction | StratosphericOzoneLayerDestruction | IfcMassMeasure | spec only |
| FM146 | Stratosfääri osoonikihi hävimine ühiku kohtaStratospheric ozone layer destruction per unit | StratosphericOzoneLayerDestructionPerUnit | IfcMassMeasure | spec only |
| FM147 | VeetarbimineWater consumption | WaterConsumption | IfcVolumeMeasure | spec only |
| FM148 | Veekulu ühiku kohtaWater consumption per unit | WaterConsumptionPerUnit | IfcVolumeMeasure | spec only |
| FR | Suhtarvule viitavad atribuudidRatio (percentage) related attributes | — | — | spec only |
| FR101 | Formaldehüüdi sisaldusFormaldehyde content | — | — | spec only |
| FR102 | Biolagunev süsinik anaeroobsel kääritamisel (%)Biodegrable carbon in anaerobic digestion (%) | — | — | spec only |
| FR103 | Biolagunev süsinik komposiitidesBiodegrable carbon in compositing | — | — | spec only |
| FR104 | Biolagunev süsinik põletamisel (%)Biodegrable carbon in incineration (%) | — | — | spec only |
| FR105 | Biolagunev süsinik prügilas (%)Biodegrable carbon in landfill (%) | — | — | spec only |
| FR106 | CH4 biogaasi koostis, biogaasCH4 biogas composition, biogas | — | — | spec only |
| FR107 | CH4 biogaasi koostis, prügilaCH4 biogas composition, landfill | — | — | spec only |
| FR108 | CO2 biogaasi koostis, biogaasCO2 biogas composition, biogas | — | — | spec only |
| FR109 | CO2 biogaasi koostis, prügilaCO2 biogas composition, landfill | — | — | spec only |
| FR110 | Prügilagaasi kogumise tõhususEfficiency of landfill gas capture | — | — | spec only |
| FR111 | Nõrgvee püüdmise efektiivsusEfficiency of leachate capture | — | — | spec only |
| FR112 | H2S biogaasi koostis, biogaasH2S biogas composition, biogas | — | — | spec only |
| FR113 | H2S biogaasi koostis, prügilaH2S biogas composition, landfill | — | — | spec only |
| FR114 | Metaani oksüdatsioon pinnakihtidesMethane oxidation in surface layers | — | — | spec only |
| FR115 | N2 biogaasi koostis, biogaasN2 biogas composition, biogas | — | — | spec only |
| FR116 | N2 biogaasi koostis, prügilaN2 biogas composition, landfill | — | — | spec only |
| FR117 | NMVOC biogaasi koostisNMVOC biogas composition | — | — | spec only |
| FR118 | Taaskasutamise tõhususRecycling efficiency | — | — | spec only |
| FR119 | Veesisaldus (%), bioWater content (%), bio | — | — | spec only |
| FR120 | Veesisaldus (%), incWater content (%), inc | — | — | spec only |
| FR121 | Ümbertöödeldavuse suheConversation ratio | — | — | spec only |
| FR122 | BHT heitkogused vetteBOD emissions to water | — | — | spec only |
| FR123 | Biogaasi energiasisaldus, biogaasEnergy content of the biogas, biogas | — | — | spec only |
| FR124 | Biogaasi energiasisaldus, prügilaEnergy content of the biogas, landfill | — | — | spec only |
| FR125 | Biogaasi tootmineBiogas production | — | — | spec only |
| FR126 | C komposti väetusväärtusenaC as fertilising value of compost | — | — | spec only |
| FR127 | C kui kääritusjääkide väetusväärtusC as fertilising value of digestates | — | — | spec only |
| FR128 | CH4 heide õhku, compCH4 emissions to air, comp | — | — | spec only |
| FR129 | CH4 heitkogused õhku, incCH4 emissions to air, inc | — | — | spec only |
| FR130 | CH4 heitkogused õhku, recCH4 emissions to air, rec | — | — | spec only |
| FR131 | CO2 heide õhku, kompostimineCO2 emissions to air, composting | — | — | spec only |
| FR132 | CO2 heide õhku, recCO2 emissions to air, rec | — | — | spec only |
| FR133 | CO2 heitkogused õhku, shCO2 emissions to air, inc | — | — | spec only |
| FR134 | Energia taaskasutamine (elektriline), taaskasutusEnergy recovery (electric), recovery | — | — | spec only |
| FR135 | Energia taaskasutus (elekter), prügilagaasEnergy recovery (electric), landfill gas | — | — | spec only |
| FR136 | Energia taaskasutus (soojus), prügilagaasEnergy recovery (thermal), landfill gas | — | — | spec only |
| FR137 | Energia taaskasutus (soojus), taaskasutusEnergy recovery (heat), recovery | — | — | spec only |
| FR138 | Energia taaskasutus (soojus), taaskasutusEnergy recovery (heat), recovery | — | — | spec only |
| FR139 | Energianõudlus (püüdmispaigaldised)Energy demand (capture installations) | — | — | spec only |
| FR140 | Energiatagastus (elektriline), taastamineEnergy recovery (electrical), recovery | — | — | spec only |
| FR141 | Energiavajadus (elekter), prügilaEnergy demand (electrical), landfill | — | — | spec only |
| FR142 | Energiavajadus (elekter), taaskasutusEnergy demand (electrical), recycling | — | — | spec only |
| FR143 | Energiavajadus (jäätmekäitlus), biogaasEnergy demand (waste handling), biogas | — | — | spec only |
| FR144 | Energiavajadus (mehaaniline), prügilaEnergy demand (mechanical), landfill | — | — | spec only |
| FR145 | Energiavajadus (mehaaniline), taaskasutusEnergy demand (mechanical), recycling | — | — | spec only |
| FR146 | Energiavajadus (muu), biogaasEnergy demand (other), biogas | — | — | spec only |
| FR147 | Energiavajadus (soojus), prügilaEnergy demand (thermal), landfill | — | — | spec only |
| FR148 | Energiavajadus (soojus), taaskasutusEnergy demand (thermal), recycling | — | — | spec only |
| FR149 | K komposti väetusväärtusenaK as fertilising value of compost | — | — | spec only |
| FR150 | K kääritusjääkide väetusväärtusenaK as fertilising value of digestates | — | — | spec only |
| FR151 | Kõrgem kütteväärtus (HHV)Higher heating value (HHV) | — | — | spec only |
| FR152 | Arseen (As)Arsenic (As) | — | — | spec only |
| FR153 | Kaadmium (Cd)Cadmium (Cd) | — | — | spec only |
| FR154 | Kaltsium (Ca)Calcium (Ca) | — | — | spec only |
| FR155 | Süsinik (biogeenne) (C)Carbon (biogenic) (C) | — | — | spec only |
| FR156 | Süsinik (fossiil) (C)Carbon (fossil) (C) | — | — | spec only |
| FR157 | Kloor (Cl)Chlorine (Cl) | — | — | spec only |
| FR158 | Kroom (Cr)Chromium (Cr) | — | — | spec only |
| FR159 | Koobalt (Co)Cobalt (Co) | — | — | spec only |
| FR160 | Vask (Cu)Copper (Cu) | — | — | spec only |
| FR161 | Fluor (F)Fluorine (F) | — | — | spec only |
| FR162 | Vesinik (H)Hydrogen (H) | — | — | spec only |
| FR163 | Plii (Pb)Lead (Pb) | — | — | spec only |
| FR164 | Magneesium (Mn)Magnesium (Mn) | — | — | spec only |
| FR165 | Mangaan (Mg)Manganese (Mg) | — | — | spec only |
| FR166 | Elavhõbe (Hg)Mercury (Hg) | — | — | spec only |
| FR167 | Nikkel (Ni)Nickel (Ni) | — | — | spec only |
| FR168 | Lämmastik (N)Nitrogen (N) | — | — | spec only |
| FR169 | Muud elemendid (Se, Mo)Other elements (Se, Mo) | — | — | spec only |
| FR170 | Hapnik (O)Oxygen (O) | — | — | spec only |
| FR171 | Kaalium (K)Potassium (K) | — | — | spec only |
| FR172 | Väävel (S)Sulphur (S) | — | — | spec only |
| FR173 | Tsink (Zn)Zinc (Zn) | — | — | spec only |
| FR174 | Madalam kütteväärtus (LHV)Lower heating value (LHV) | — | — | spec only |
| FR175 | Metaani kogutoodangTotal methane production | — | — | spec only |
| FR176 | N heitmed vetteN emissions to water | — | — | spec only |
| FR177 | N komposti väetusväärtusenaN as fertilising value of compost | — | — | spec only |
| FR178 | N kääritusjääkide väetusväärtusenaN as fertilising value of digestates | — | — | spec only |
| FR179 | N2O heide õhkuN2O emissions to air | — | — | spec only |
| FR180 | NH3 heide õhkuNH3 emissions to air | — | — | spec only |
| FR181 | NMVOC heitmed õhkuNMVOC emissions to air | — | — | spec only |
| FR182 | NOx heitkogused õhku, regenereerimineNOx emissions to air , recovery | — | — | spec only |
| FR183 | NOx heitkogused õhku, shNOx emissions to air, inc | — | — | spec only |
| FR184 | Nõrgvee tootmineLeachate production | — | — | spec only |
| FR185 | P heited vetteP emissions to water | — | — | spec only |
| FR186 | P komposti väetusväärtusenaP as fertilising value of compost | — | — | spec only |
| FR187 | P kääritusjääkide väetusväärtusenaP as fertilising value of digestates | — | — | spec only |
| FR188 | Pärast töötlemist leotage CODLeachate COD after treatment | — | — | spec only |
| FR189 | SOx heitkogused õhku (põletusmudelid)SOx emissions to air (incineration models) | — | — | spec only |
| FR190 | Tuhasisaldus komposti väetusväärtusenaAsh content as fertilising value of compost | — | — | spec only |
| FR191 | Tuhasisaldus kääritusjääkide väetusväärtusenaAsh content as fertilising value of digestates | — | — | spec only |
| FR192 | Energiakasutus (aastas / m2)Energy use (per year / m2) | — | — | spec only |
| FR193 | Tahkete osakeste heitkogused (PM)Particulate matter emissions | ParticulateMatterEmissions | IfcMassFlowRateMeasure | spec only |
| FR194 | TunnustegurCharacterization factor | — | — | spec only |
| FR195 | Potentsiaalne pinnase kvaliteediindeks (SQP)Potential soil quality index (SQP) | — | — | spec only |
| FR196 | Energiaga seotud toote juurdepääsetavuse indeksAccessibility index of an energy-related product | — | — | spec only |
| FR197 | TaastumismäärRecoverability rate | — | — | spec only |
| FR198 | Taaskasutatavuse määrRecyclability rate | — | — | spec only |
| FR199 | Taaskasutatud komponendid massi järgiReused components by mass | — | — | spec only |
| FR200 | Taaskasutatud komponendid arvu järgiReused components by number | — | — | spec only |
| FR201 | Massibilansi järgi taaskasutatud komponendidReused components by mass balance | — | — | spec only |
| FR202 | Taaskasutatud komponendid arvu tasakaalu järgiReused components by number balance | — | — | spec only |
| FR203 | Tarbimisjärgne materjali mahtPost-consumer material content | — | — | spec only |
| FR204 | Tarbimiseelne materjali mahtPre-consumer material content | — | — | spec only |
| FR205 | Esmase materjali mahtPrimary material content | — | — | spec only |
| FR206 | Taaskasutatud materjali mahtRecycled material content | — | — | spec only |
| FR207 | Raporteeriv piirväärtusReporting threshold level | — | — | spec only |
| FR208 | Mõjukategooria indikaatorImpact category indicator | — | — | spec only |
| FR209 | Tuha sisaldusAsh content | — | — | spec only |
| FR210 | Lämmastiku vähendamine (N)Reduction nitrogen (N) | — | Numeric | spec only |
| FR211 | Orgaanilise materjali vähendamine (BOD7)Reduction organic material (BOD7) | — | Numeric | spec only |
| FR212 | Fosfori vähendamine (P)Reduction phosphor (P) | — | Numeric | spec only |
| FR213 | Lenduvate orgaaniliste ühendite (VOC) mõõtevahemikVOC measuring range | — | Range | spec only |
| FR214 | CO2 mõõtepiirkondCO2 measuring range | — | Range | spec only |
| FR215 | Täitematerjalidest eralduv gammakiirgusGamma radiation from aggregates | — | — | spec only |
| FR216 | Süsinikdioksiidi heitkogusedCarbon dioxide emissions | CarbonDioxideEmissions | IfcMassFlowRateMeasure | spec only |
| FR217 | Lämmastikoksiidide heitkogusedNitrogen oxides emissions | NitrogenOxidesEmissions | IfcMassFlowRateMeasure | spec only |
| FR218 | Määratud punkti radioaktiivsusSet point radioactivity | SetPointRadioactivity | IfcRadioActivityMeasure | spec only |
| FR219 | Vääveldioksiidi heitkogusedSulphur dioxide emissions | SulphurDioxideEmissions | IfcMassFlowRateMeasure | spec only |
| FR220 | CO sisaldusCO content | COContent | IfcPositiveRatioMeasure | spec only |
| FR221 | CO2 sisaldusCO2 content | CO2Content | IfcPositiveRatioMeasure | spec only |
| FR222 | N2O osakaalN2O content | N20Content | IfcPositiveRatioMeasure | spec only |
| FR223 | SüsinikusisaldusCarbon content | CarbonContent | IfcPositiveRatioMeasure | spec only |
| FR224 | Lenduv orgaaniline ühend (VOC)Volatile organic compound (VOC) | — | Numeric | spec only |
| FR225 | Osaliselt lenduv orgaaniline ühend (SVOC)Semi-volatile organic compound (SVOC) | — | — | spec only |
| FR226 | Summaarne, lenduv orgaaniline ühend (TVOC)Total volatile organic compounds (TVOC) | — | — | spec only |
| FR227 | Väga lenduv orgaaniline ühend (VVOC)Very volatile organic compound (VVOC) | — | — | spec only |
| FR228 | EriheideEmission factor | — | — | spec only |
Allikas · CIA-DD 2024.01.0.1 ja hilisemad väljaanded