RARoll · Osaline
Role · ActorTase
70 koodi
| Kood⌄ | Tase⌄ | Mõiste (EE)⌄ | Term (EN)⌄ | Alam⌄ | IFC klass⌄ | Andmemall⌄ |
|---|---|---|---|---|---|---|
| AA | L2 | Ettevõtjad | Entrepreneurs | 3 | IfcCourse | — |
| AAA | L3 | Omanik | Owner | — | — | — |
| AAB | L3 | Rahastaja | Financier | — | — | — |
| AAC | L3 | Hoonestaja | Developer | — | — | — |
| AB | L2 | Kavandajad | Designers | 6 | IfcFooting | — |
| ABA | L3 | Planeerija | Planner | — | — | — |
| ABB | L3 | Konsultant/nõustaja | Consultant / advisor | — | — | — |
| ABC | L3 | Arhitekt | Architect | — | — | — |
| ABD | L3 | Maastikuarhitekt | Landscape architect | — | — | — |
| ABE | L3 | Sisearhitekt | Interior architect | — | — | — |
| ABF | L3 | Insener | Engineer | — | — | — |
| AC | L2 | Projekteerimine | Design | 4 | IfcSlab | — |
| ACA | L3 | Projekteerija | Designer | — | — | — |
| ACB | L3 | Peaprojekteerija | Chief designer | — | — | — |
| ACC | L3 | Eriosade projekteerija | Special parts designer | — | — | — |
| ACD | L3 | Projekteerimise projektijuht | Design project manager | — | — | — |
| AD | L2 | Järelevalve | Supervision | 3 | IfcCurtainWallIfcWall | — |
| ADA | L3 | Riiklik järelevalve | State supervision | — | — | — |
| ADB | L3 | Ehitusjärelevalve | Construction supervision | — | — | — |
| ADC | L3 | Omanikujärelevalve | Owner supervision | — | — | — |
| BA | L2 | Juhtimine | Management | 2 | IfcEarthWorksElement | — |
| BAA | L3 | Tellija | Client | — | IfcTransformer | ELENEA_Üldine |
| BAB | L3 | Tellija esindaja | Client's representative | — | IfcSensor | ELENEA_Üldine |
| BB | L2 | Kasutamine | Use | 6 | IfcFooting | — |
| BBA | L3 | Kinnisvarahaldur | Facilities manager | — | IfcSensor | ELENEA_Üldine |
| BBB | L3 | Üürnik | Tenant | — | IfcSensor | ELENEA_Üldine |
| BBC | L3 | Rentnik | Tenant, lessee | — | IfcSensor | — |
| BBD | L3 | Kasutusvaldaja | User | — | IfcSensor | ELENEA_Üldine |
| BBE | L3 | Külaline | Guest | — | — | — |
| BBF | L3 | Üürileandja | Lessor | — | — | — |
| BC | L2 | Tugitegevused | Support activities | 2 | IfcBridgePartIfcSlab | — |
| BCA | L3 | Turvamees | Security | — | IfcFlowInstrument | ELENEA_Üldine |
| BCB | L3 | Jurist | Lawyer | — | IfcSensor | ELENEA_Üldine |
| CA | L2 | Tarnimine | Delivery | 4 | IfcEarthWorksElement | — |
| CAA | L3 | Materjalitootja | Manufacturer | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CAB | L3 | Maaletooja | Importer | — | — | — |
| CAC | L3 | Logistik | Logistics | — | — | — |
| CAD | L3 | Tarnija | Supplier | — | — | — |
| CB | L2 | Ehitamine | Construction | 7 | IfcEarthWorksElement | — |
| CBA | L3 | Ehitustöövõtja | Construction contractor | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CBB | L3 | Peatöövõtja | General contractor | — | — | — |
| CBC | L3 | Juhtimistöövõtja | Management contractor | — | — | — |
| CBD | L3 | Alltöövõtja | Subcontractor | — | — | — |
| CBE | L3 | Kaastöövõtja | Co-contractor | — | — | — |
| CBF | L3 | Geodeet | Surveyor | — | — | — |
| CBG | L3 | Tööline | Labourer, worker | — | — | — |
| CC | L2 | Korrashoidmine | Maintenance | 4 | IfcRoadPart | — |
| CCA | L3 | Kinnisvarahaldur | Facilities manager | — | IfcElectricFlowStorageDevice | ELENEA_Üldine |
| CCB | L3 | Kinnisvara hooldaja | Maintenance man | — | — | — |
| CCC | L3 | Heakorrateenuste osutaja | Maintenance service provider | — | — | — |
| CCD | L3 | Tugiteenuste osutaja | Support service provider | — | — | — |
| DA | L2 | Avaliku sektori institutsioonid | Public sector institutions | 2 | IfcRailwayPart | — |
| DAA | L3 | Keskvõimu institutsioonid | Central government institutions or departments | — | — | — |
| DAB | L3 | KOV institutsioonid | Local government institutions | — | — | — |
| DB | L2 | Äriühendused | Business combinations | 2 | IfcRailwayPart | — |
| DBA | L3 | Kindlustusandja | Insurer | — | — | — |
| DBB | L3 | Võrguteenuste tagajad | Utility providers | — | — | — |
| DC | L2 | Liidud, ühendused | Unions, associations | 3 | IfcRailwayPart | — |
| DCA | L3 | Ametiliidud | Trade unions | — | — | — |
| DCB | L3 | Ametiühingud | Trade unions | — | — | — |
| DCC | L3 | Vabaühendused | Non-profit organisations | — | — | — |
| DD | L2 | Haridusasutused | Educational institutions | 3 | — | — |
| DDA | L3 | Ametikoolid | Vocational schools | — | — | — |
| DDB | L3 | Koolitusettevõtjad | Training companies | — | — | — |
| DDC | L3 | Kõrg- ja ülikoolid | Colleges and universities | — | — | — |
| DE | L2 | Grupid | Groups | 4 | — | — |
| DEA | L3 | Juhatus | Management | — | — | — |
| DEB | L3 | Nõukogu | Board | — | — | — |
| DEC | L3 | Komisjon | Commission | — | — | — |
| DED | L3 | Töögrupp | Task force | — | — | — |
CCI koodid· vaata
EscLaen detaile…
VAATASul on lugemisõigus — muudatusi teha ei saa.
70 koodi RA