CEEhitusrajatis
Construction EntityTase
185 koodi
| Kood⌄ | Tase⌄ | Mõiste (EE)⌄ | Term (EN)⌄ | Alam⌄ | IFC klass⌄ | Andmemall⌄ |
|---|---|---|---|---|---|---|
| A | L1 | Elamud | Residential building | 4 | IfcBuiltSystemIfcFacilityPart+2 | — |
| AA | L2 | Eramu | Single-dwelling house | — | IfcCourse | — |
| AB | L2 | Kahepereelamu | Dual-dwelling building | — | IfcFooting | — |
| AC | L2 | Korterelamu | Multi-dwelling building | — | IfcSlab | — |
| AD | L2 | Majutushoone | Lodging building | — | IfcCurtainWallIfcWall | — |
| B | L1 | Hooned füüsiliste vajadustega tegelemiseks | Physical needs building | 5 | IfcBuiltSystem | — |
| BA | L2 | Hooldekeskus | Care building | — | IfcEarthWorksElement | — |
| BB | L2 | Hooldekodu | Care home building | — | IfcFooting | — |
| BD | L2 | Veterinaarkliinik | Animal hospital | — | IfcElementAssemblyIfcWall | — |
| BE | L2 | Tualett | Toilet building | — | IfcRoof | — |
| BF | L2 | Saun | Baths building | — | IfcElementAssemblyIfcSlab | — |
| C | L1 | Administratiiv, kaubandus või teenidushooned | Administration, trading, or service building | 7 | IfcBuiltSystem | — |
| CA | L2 | Büroohoone | Office building | — | IfcEarthWorksElement | — |
| CB | L2 | Teenindushoone | Service building | — | IfcEarthWorksElement | — |
| CC | L2 | Päästeteenuste hoone | Emergency service building | — | IfcRoadPart | — |
| CD | L2 | Kauplus | Shop building | — | IfcRoadPart | — |
| CE | L2 | Näitusehall | Exhibition hall | — | IfcRailwayPart | — |
| CF | L2 | Toitlustushoone | Restaurant building | — | IfcGeographicElement | — |
| CG | L2 | Juhtimiskeskus | Operations building | — | IfcRoadPart | — |
| D | L1 | Haridus- või teadushooned | Education or research building | 5 | IfcBuiltSystem | — |
| DA | L2 | Lasteaed | Preschool building | — | IfcRailwayPart | — |
| DB | L2 | Koolimaja | School building | — | IfcRailwayPart | — |
| DC | L2 | Koolituskeskus | Course centre building | — | IfcRailwayPart | — |
| DD | L2 | Ülikool | University building | — | — | — |
| DE | L2 | Laborihoone | Laboratory building | — | — | — |
| F | L1 | Kultuurihooned | Cultural building | 9 | IfcDistributionSystem | — |
| FA | L2 | Teatrihoone | Theatre building | — | — | — |
| FB | L2 | Kontserdimaja | Concert building | — | — | — |
| FC | L2 | Näitusehoone | Exhibition building | — | — | — |
| FD | L2 | Planetaarium | Planetarium | — | — | — |
| FE | L2 | Kino | Cinema building | — | — | — |
| FF | L2 | Raamatukogu | Library building | — | — | — |
| FG | L2 | Kultuurikeskus | Cultural center | — | — | — |
| FH | L2 | Kasiino | Casino | — | — | — |
| FJ | L2 | Stuudio | Studio | — | — | — |
| G | L1 | Puhkeehitised | Recreational facility | 14 | IfcDistributionSystem | — |
| GA | L2 | Kuur | Allotment building | — | — | — |
| GB | L2 | Aiamaja | Gazebo | — | — | — |
| GC | L2 | Varjualune | Cantilever roof | — | — | — |
| GD | L2 | Mängumaja | Playhouse | — | — | — |
| GE | L2 | Tuulevari | Wind shelter | — | — | — |
| GF | L2 | Vaatlustorn | Observation tower | — | — | — |
| GG | L2 | Jahitorn | Hunting tower | — | — | — |
| GH | L2 | Meelelahutusehitis | Amusement facility | — | — | — |
| GJ | L2 | Aed | Garden | — | — | — |
| GK | L2 | Park | Park | — | — | — |
| GL | L2 | Mänguväljak | Playground | — | — | — |
| GM | L2 | Laagriplats | Campsite | — | — | — |
| GN | L2 | Suplusala | Bathing site | — | — | — |
| GP | L2 | Riietumishoone | Changing building | — | — | — |
| H | L1 | Spordiehitised | Sports facility | 16 | IfcDistributionSystem | — |
| HA | L2 | Spordikeskus | Multi-purpose sports building | — | IfcDistributionSystem | — |
| HB | L2 | Veekeskus | Swimming hall | — | IfcDistributionSystem | — |
| HC | L2 | Ratsutamiskool | Riding school | — | IfcDistributionSystem | — |
| HD | L2 | Vettehüppe torn | Diving tower | — | IfcDistributionSystem | — |
| HE | L2 | Bowling | Bowling hall | — | IfcDistributionSystem | — |
| HF | L2 | Uisuväljak | Skating rink | — | IfcDistributionSystem | — |
| HG | L2 | Ehitis pallimängudeks | Ball sport building | — | IfcDistributionSystem | — |
| HH | L2 | Staadion | Stadium | — | IfcDistributionSystem | — |
| HJ | L2 | Mänguväljak | Playing field | — | IfcDistributionSystem | — |
| HK | L2 | Võidusõidurada | Racetrack | — | — | — |
| HL | L2 | Kergejõustiku areen | Track and field area | — | — | — |
| HM | L2 | Seikluspark | Activity park | — | — | — |
| HN | L2 | Mäesuusanõlv | Downhill skiing slope | — | — | — |
| HP | L2 | Liikumisrada | Exercise track | — | — | — |
| HQ | L2 | Jalgrada | Foot path | — | — | — |
| HR | L2 | Golfiväljak | Golf course | — | — | — |
| J | L1 | Ehitised kogunemiseks | Assembly facility | 8 | IfcDistributionSystem | — |
| JA | L2 | Tegevuskeskus | Activity centre | — | IfcDistributionCircuit | — |
| JB | L2 | Kogukonna hoone | Community hall | — | IfcDistributionCircuit | — |
| JC | L2 | Tseremoniaalhoone | Ceremonial building | — | IfcDistributionCircuit | — |
| JD | L2 | Tribüün | Stand | — | IfcDistributionCircuit | — |
| JE | L2 | Personalihoone | Personnel building | — | IfcDistributionCircuit | — |
| JF | L2 | Väljak | Square | — | IfcDistributionCircuit | — |
| JG | L2 | Harjutusväljak | Training site | — | IfcDistributionCircuit | — |
| JH | L2 | Kooliõu | School yard | — | IfcDistributionCircuit | — |
| K | L1 | Juurdepääsu või piirdeehitised | Access or barrier facility | 6 | IfcDistributionSystem | — |
| KA | L2 | Galerii | Passageway | — | IfcShadingDevice | — |
| KB | L2 | Trepp | Staircase tower | — | IfcUnitaryControlElement | — |
| KC | L2 | Liftihoone | Lift tower | — | IfcFilterIfcMarineFacility | — |
| KD | L2 | Väravahoone | Gatehouse | — | IfcInterceptor | — |
| KE | L2 | Pääsla | Tollgate | — | IfcValve | — |
| KF | L2 | Piire | Barrier | — | IfcMarineFacilityIfcPump | — |
| L | L1 | Energiajaamad | Energy supply facility | 4 | IfcDistributionSystem | — |
| LA | L2 | Jõujaam | Power station | — | IfcUnitaryControlElement | — |
| LB | L2 | Katlamaja | Heating plant | — | IfcFireSuppressionTerminal | — |
| LC | L2 | Soojuselektrijaam | Combined heat and power station | — | IfcDistributionControlElement | — |
| LD | L2 | Veeldusjaam | Cooling plant | — | IfcUnitaryControlElement | — |
| M | L1 | Edastusvõrkude ehitised | Distribution facility | 16 | IfcDistributionSystem | — |
| MA | L2 | Kontrolltorn | Control tower | — | IfcAlarm | — |
| MB | L2 | Mast | Aerial mast | — | IfcDistributionSystem | — |
| MC | L2 | Tuletorn | Lighthouse | — | IfcUnitaryControlElement | — |
| MD | L2 | Kellatorn | Bell tower | — | IfcController | — |
| ME | L2 | Elektri õhuliin | Overhead power line | — | IfcSign | — |
| MF | L2 | Elektri maakaabel | Power cabling | — | — | — |
| MG | L2 | Signaali õhuliin | Overhead signal line | — | — | — |
| MH | L2 | Signaali maakaabel | Signal cabling | — | — | — |
| MJ | L2 | Torustik | Piping | — | — | — |
| MK | L2 | Kanal | Canal | — | IfcMarineFacility | — |
| ML | L2 | Küttetorustik | Heating piping | — | — | — |
| MM | L2 | Jahutustorustik | Cooling piping | — | — | — |
| MN | L2 | Ühendussõlm | Distribution node facility | — | — | — |
| MP | L2 | Konveier | Conveyor | — | — | — |
| MQ | L2 | Köisraudtee | Cable car | — | — | — |
| MR | L2 | Sorteerimisjaam | Garbage suction facility | — | — | — |
| N | L1 | Tootmisehitised | Production facility | 5 | IfcTransportElement | — |
| NA | L2 | Kaevandus | Mine | — | — | — |
| NB | L2 | Puurtorn | Gas or liquid extraction facility | — | — | — |
| NC | L2 | Töötlemistehas | Refinement facility | — | — | — |
| ND | L2 | Töökoda | Workshop | — | IfcMarineFacility | — |
| NE | L2 | Kasvuhoone | Greenhouse | — | — | — |
| P | L1 | Töötlemisehitised | Processing facility | 8 | IfcDistributionSystem | — |
| PA | L2 | Pumbajaam | Pumping station | — | IfcFireSuppressionTerminal | — |
| PB | L2 | Veetöötlusjaam | Treatment facility | — | IfcFireSuppressionTerminal | — |
| PC | L2 | Põletusjaam | Incinerator facility | — | IfcDistributionSystem | — |
| PD | L2 | Pesumaja | Washing facility | — | IfcDistributionSystem | — |
| PE | L2 | Trükikoda | Print shop | — | IfcProtectiveDevice | — |
| PF | L2 | Saadetiste sorteerimiskeskus | Mail sorting terminal | — | — | — |
| PG | L2 | Mõõtmisjaam | Measuring station | — | — | — |
| PH | L2 | Elektrienergia töötlemisjaam | Electrical power treatment facility | — | — | — |
| Q | L1 | Kogumisehitised | Storage facility | 16 | IfcDistributionSystem | — |
| QA | L2 | Tooraine ladu | Raw materials depot | — | IfcFlowInstrument | — |
| QB | L2 | Toodangu ladu | Products storage | — | IfcTank | — |
| QC | L2 | Depoo | Equipment building | — | IfcTank | — |
| QD | L2 | Garaaž | Garage | — | IfcTank | — |
| QE | L2 | Jalgratta parkla | Bicycle parking | — | — | — |
| QF | L2 | Parkimisala rongidele | Train garage | — | — | — |
| QG | L2 | Angaar | Hangar | — | — | — |
| QH | L2 | Paadikuur | Boathouse | — | — | — |
| QJ | L2 | Konteineriterminal | Container space | — | — | — |
| QK | L2 | Mahuti | Tank | — | — | — |
| QL | L2 | Prügimägi | Landfill site | — | — | — |
| QM | L2 | Maa-alune hoidla | Geological repository | — | — | — |
| QN | L2 | Loomamaja | Animal house | — | — | — |
| QP | L2 | Andmekeskus | Data storage | — | — | — |
| L2 | Energia salvestusjaam | Energy storage | — | — | — | |
| QZ | L2 | Matmispaik | Burial site | — | — | — |
| R | L1 | Liiklusehitised | Traffic facility | 15 | IfcRailWayIfcRailwayPart | — |
| RA | L2 | Sõidutee | Road | — | IfcGeographicElementIfcRoad | — |
| RB | L2 | Raudtee | Railroad | — | IfcInventoryIfcRailway | — |
| RC | L2 | Kergraudtee | Light rail transit (LRT) | — | IfcInventory | — |
| RD | L2 | Kiirraudtee | Rapid transit | — | — | — |
| RE | L2 | Funikulöör | Funicular | — | — | — |
| RF | L2 | Kõnnitee | Footpath | — | — | — |
| RG | L2 | Kergliiklustee | Foot and bicycle path | — | — | — |
| RH | L2 | Rattatee | Bicycle path | — | — | — |
| RJ | L2 | Lennurada | Airport way | — | — | — |
| RK | L2 | Sild | Bridge | — | IfcBridge | — |
| RL | L2 | Transporditunnel | Transport tunnel | — | — | — |
| RM | L2 | Transpordikanal | Transport canal | — | IfcMarineFacility | — |
| RN | L2 | Akvedukt | Aqueduct | — | — | — |
| RP | L2 | Ratsutamisrada | Bridleway | — | — | — |
| RQ | L2 | Ökodukt | Wildlife crossing | — | — | — |
| S | L1 | Liiklust ülekandvad ehitised | Traffic transfer facility | 9 | IfcFurnishingElement | — |
| SA | L2 | Raudteejaam | Train station | — | — | — |
| SB | L2 | Raudteeplatvorm | Railway platform | — | — | — |
| SC | L2 | Samatasandiline ristmik | Level crossing | — | — | — |
| SD | L2 | Reisiterminal | Travel centre | — | — | — |
| SE | L2 | Lennuterminal | Airport terminal | — | — | — |
| SF | L2 | Bussijaam | Bus station | — | — | — |
| SG | L2 | Rekkaterminal | Truck terminal | — | — | — |
| SH | L2 | Taksopeatus | Taxi stand | — | — | — |
| SJ | L2 | Sadamaterminal | Sea terminal | — | IfcMarineFacility | — |
| T | L1 | Sihtkasutusotstarbega maa-alad | Land use facility | 2 | — | — |
| TA | L2 | Põllumaa | Field | — | — | — |
| TB | L2 | Metsamaa | Forest | — | — | — |
| U | L1 | Vesiehitised | Water control facility | 7 | — | — |
| UA | L2 | Tamm | Dam | — | — | — |
| UB | L2 | Ülevoolupais | Barrage | — | — | — |
| UC | L2 | Lüüs | Sluice | — | IfcMarineFacility | — |
| UD | L2 | Muul | Mole | — | IfcMarineFacility | — |
| UF | L2 | Kuivdokk | Dry dock | — | IfcMarineFacility | — |
| UG | L2 | Kaitsetamm | Dyke | — | IfcMarineFacility | — |
| UH | L2 | Vesivärav | Gate | — | — | — |
| X | L1 | Varemed | Ruins | 4 | — | — |
| XA | L2 | Hüljatud ehitis | Contemporary building ruins | — | — | — |
| XB | L2 | Ehitismälestis | Cultural heritage building ruins | — | — | — |
| XC | L2 | Muinsuskaitseala | Cultural heritage site ruins | — | — | — |
| XD | L2 | Arheoloogiamälestis | Cultural heritage grave ruins | — | — | — |
| Y | L1 | Dekoratiivehitised | Ornamental entity | 3 | — | — |
| YA | L2 | Mälestusmärk | Monument | — | — | — |
| YB | L2 | Purskkaev | Fountain | — | — | — |
| YC | L2 | Kuju | Statue | — | — | — |
| Z | L1 | Määratlemata ehitised | Unknown construction entity | 1 | — | — |
| ZZ | L2 | Määratlemata ehitis | Unknown construction entity | — | — | — |
CCI koodid· vaata
EscLaen detaile…
VAATASul on lugemisõigus — muudatusi teha ei saa.
185 koodi CE