H
Vedelik ja gaas
fluiFluid / gas
484 atribuuti12 seotud andmemalliga
| Kood⌄ | Nimetus⌄ | IFC PropertyName⌄ | Tüüp⌄ | Andmemallid⌄ |
|---|---|---|---|---|
| HP | Rõhule (survekõrgusele) viitavad atribuudidPressure (pressure head) related attributes | — | — | spec only |
| HP101 | Filtri lõpptakistusFinal resistance | FinalResistance | IfcPressureMeasure | spec only |
| HP102 | Filtri algtakistusInitial resistance | InitialResistance | IfcPressureMeasure | spec only |
| HP103 | Rõhulangus (lähtepunkt)Pressure drop, end | — | — | spec only |
| HP104 | Rõhulangus (lõpppunkt)Pressure drop, start | — | — | spec only |
| HP105 | Rõhulangus (summaarne)Pressure drop, total | — | — | spec only |
| HP106 | Rõhu erinevusPressure difference | — | — | spec only |
| HP107 | Suurim töörõhk (torud, MOP, PN)Maximum operating pressure (MOP, PN) | — | — | VK_DrenaažitoruVK_Veetoru |
| HP108 | Suurim lubatav töörõhk (torud)Allowable operating pressure | — | — | spec only |
| HP109 | AtmosfäärirõhkAtmospheric pressure | AtmosphericPressure | IfcTimeSeries | spec only |
| HP110 | ÕhurõhkAir pressure | — | Numeric | spec only |
| HP111 | Pihustamise rõhkAtomizing pressure | — | Numeric | spec only |
| HP112 | VäljalaskerõhkBlow-off pressure | — | Range | spec only |
| HP113 | LõhkemisrõhkBursting pressure | — | Numeric | spec only |
| HP114 | SulgemisrõhkClosing pressure | — | Numeric | spec only |
| HP115 | Survetugevuse mõõtepeaCompressive strength measuring head | — | Numeric | spec only |
| HP116 | Juhtimissignaali alumine väärtusControl signal lower value | — | Numeric | spec only |
| HP117 | Juhtimissignaali ülemine väärtusControl signal upper value | — | Numeric | spec only |
| HP118 | Rõhu lülitusastmete vahe baarides (bar)Differential between switch steps in bar | — | Numeric | spec only |
| HP119 | Diferentsiaalpiirkond / lüliti hüsterees 2Differential range/switch hysteresis 2 | — | Range | spec only |
| HP120 | Lõplik rõhkEnd pressure | — | Numeric | spec only |
| HP121 | AktiveerimisrõhkEngaging pressure | — | Range | spec only |
| HP122 | Süsteemipumba nimivooluhulga korral kättesaadav välisrõhkExternal pressure system pump available at nominal flow | — | Numeric | spec only |
| HP123 | ToiterõhkFeed pressure | — | Numeric | spec only |
| HP124 | Suurim juhtimisrõhkMaximum control pressure | — | Numeric | spec only |
| HP125 | Suurim jaotusrõhkMaximum delivery pressure | — | Numeric | spec only |
| HP126 | Suurim õhu/gaaside diferentsiaalrõhkMaximum differential pressure air/gases | — | Numeric | spec only |
| HP127 | Suurim diferentsiaalrõhk 20°C juuresMaximum differential pressure at 20 °C | — | Numeric | spec only |
| HP128 | Suurim kergõli diferentsiaalrõhkMaximum differential pressure light oil | — | Numeric | spec only |
| HP129 | Suurim auru diferentsiaalrõhkMaximum differential pressure steam | — | Numeric | spec only |
| HP130 | Suurim vee/vedelike diferentsiaalrõhkMaximum differential pressure water/liquids | — | Numeric | spec only |
| HP131 | Suurim sisendrõhkMaximum inlet pressure | — | Numeric | spec only |
| HP132 | Suurim negatiivne rõhkMaximum negative pressure capacity | — | Numeric | spec only |
| HP133 | Suurim talitlusrõhk 20 °C juuresMaximum operating pressure at 20 °C | — | Numeric | spec only |
| HP134 | Suurim töörõhk suurima keskmine temperatuuri juuresMaximum operating pressure at maximum medium temperature | — | Numeric | spec only |
| HP135 | Suurim talitlusrõhk väljundsüsteemisMaximum operating pressure output system | — | Numeric | spec only |
| HP136 | Suurim talitlusrõhk sisendsüsteemisMaximum operating pressure source system | — | Numeric | spec only |
| HP137 | Suurim eelrõhkMaximum pre-pressure | — | Numeric | spec only |
| HP138 | Suurim rõhkMaximum pressure | — | Numeric | spec only |
| HP139 | Liugplaadi suurim surveMaximum pressure at sliding plate | — | Numeric | spec only |
| HP140 | Suurim diferentsiaalrõhk otsaklapi juuresMaximum pressure difference as end valve | — | Numeric | spec only |
| HP141 | Suurim diferentsiaalrõhk 20 °C juuresMaximum pressure difference at 20 °C | — | Numeric | spec only |
| HP142 | Suurim differentsiaalrõhk vahelduvvoolumudelil ACMaximum pressure difference for AC model | — | Numeric | spec only |
| HP143 | Suurim differentsiaalrõhk alalisvoolumudelil DCMaximum pressure difference for DC model | — | Numeric | spec only |
| HP144 | Suurim differentsiaalrõhk baaridesMaximum pressure difference in bar | — | Numeric | spec only |
| HP145 | Kuumutusseadme suurim rõhkMaximum pressure heating | — | Numeric | spec only |
| HP146 | Kuuma kraanivee suurim rõhkMaximum pressure of hot tap water | — | Numeric | spec only |
| HP147 | Suurim primaarne talitlusrõhkMaximum primary operating pressure | — | Numeric | spec only |
| HP148 | Suurim surveMaximum pumping pressure | — | Numeric | spec only |
| HP149 | Suurim sekundaarne talitlusrõhkMaximum secondary operating pressure | — | Numeric | spec only |
| HP150 | Suurim staatiline rõhkMaximum static pressure | — | Numeric | spec only |
| HP151 | Suurim testsurveMaximum test pressure | — | Numeric | spec only |
| HP152 | Suurim vaakum koos tugirõngagaMaximum vacuum with support ring | — | Numeric | spec only |
| HP153 | Suurim vaakum ilma tugirõngataMaximum vacuum without support ring | — | Numeric | spec only |
| HP154 | Suurim veerõhkMaximum water pressure | — | Numeric | spec only |
| HP155 | Mõõtepiirkonna alumine väärtus baaridesMeasuring range lower value (in bar) | — | Numeric | spec only |
| HP156 | Mõõtepiirkonna ülemine väärtus (bar)Measuring range upper value (in bar) | — | Numeric | spec only |
| HP157 | Vähim lõhkemisrõhkMinimum bursting pressure | — | Numeric | spec only |
| HP158 | Vähim talitlusrõhkMinimum operating pressure | — | Numeric | spec only |
| HP159 | Vähim eelrõhkMinimum pre-pressure | — | Numeric | spec only |
| HP160 | Vähim rõhkMinimum pressure | — | Numeric | spec only |
| HP161 | Vähim surve tagasi loputamiseksMinimum pressure for back flush | — | Numeric | spec only |
| HP162 | Vähim veerõhkMinimum water pressure | — | Numeric | spec only |
| HP163 | Toitevee vähim rõhkMinimum water supply pressure | — | Numeric | spec only |
| HP164 | Nominaalne surveNominal pressure | — | Numeric | spec only |
| HP165 | Avanev kaitseklappOpening pressure safety valve | — | Numeric | spec only |
| HP166 | TalitlusrõhkOperating pressure | — | Numeric | spec only |
| HP167 | Talitlusrõhk (vahemik)Operating pressure (range) | — | Range | spec only |
| HP168 | Talitlusrõhk (water sided)Operating pressure (water sided) | — | Numeric | spec only |
| HP169 | ÜlevoolurõhkOverflow pressure | — | Range | spec only |
| HP170 | EelrõhkPre-pressure | — | Range | spec only |
| HP171 | Eelrõhk (vahemik)Pre-pressure (range) | — | Numeric | spec only |
| HP172 | Rõhk (vahemik)Pressure (range) | — | Range | spec only |
| HP173 | Survelülitus, diferentsiaalPressure-switching differential | — | Numeric | spec only |
| HP174 | Vähendatud rõhkReduced pressure | — | Range | spec only |
| HP175 | SeadistusrõhkSet pressure | — | Numeric | spec only |
| HP176 | VäljalülitusrõhkSwitch off pressure | — | Range | spec only |
| HP177 | Auru rõhk 25°C juuresVapour pressure at 25 °C | — | Numeric | spec only |
| HP178 | Vee rõhk (surve)Water pressure | — | Range | spec only |
| HP179 | Saadaolev rõhkAvailable pressure | — | Numeric | spec only |
| HP180 | Rõhu lülitusastmete vahe paskalites (Pa)Differential between switch steps in Pa | — | Numeric | spec only |
| HP181 | Survevahemiku lõppväärtuse mõõtmineEnd value measuring range pressure | — | Numeric | spec only |
| HP182 | Algne diferentsiaalrõhkInitial pressure difference | — | Numeric | spec only |
| HP183 | Rõhu mõõtepiirkonna algväärtusInitial value measuring range pressure | — | Numeric | spec only |
| HP184 | Suurim ülerõhkMaximum overpressure | — | Numeric | spec only |
| HP185 | Suurim rõhkude vaheMaximum pressure difference | — | Numeric | spec only |
| HP186 | Suurim differentsiaalrõhk (Pa)Maximum pressure difference (Pa) | — | Numeric | spec only |
| HP187 | Mõõtepiirkonna alumine väärtus (Pa)Measuring range lower value (in Pa) | — | Numeric | spec only |
| HP188 | Mõõtepiirkonna ülemine väärtus (Pa)Measuring range upper value (in Pa) | — | Numeric | spec only |
| HP189 | Rõhk 2Pressure 2 | — | Numeric | spec only |
| HP190 | Rõhk 3Pressure 3 | — | Numeric | spec only |
| HP191 | Kasti diferentsiaalrõhkPressure difference over volume box | — | Range | spec only |
| HP192 | RõhukaduPressure loss | — | Numeric | spec only |
| HP193 | Rõhukadu tootlikkusel 125 m3/hPressure loss at 125 m3/h | — | Numeric | spec only |
| HP194 | Rõhukadu nominaalse õhuvoo korralPressure loss at nominal air volume | — | Range | spec only |
| HP195 | Suurim suitsutoru rõhkMaximum fire seat resistance | — | Numeric | spec only |
| HP196 | Suurim gaasi eelrõhkMaximum gas pre-pressure | — | Numeric | spec only |
| HP197 | Suurim õlirõhkMaximum oil pressure | — | Numeric | spec only |
| HP198 | Vähim gaasi eelrõhkMinimum gas pre-pressure | — | Numeric | spec only |
| HP199 | Vähim õlirõhkMinimum oil pressure | — | Numeric | spec only |
| HP200 | ÕlirõhkOil pressure | — | Range | spec only |
| HP201 | Tagasilöögiklapi avanemise rõhkOpening pressure non return valve | — | Numeric | spec only |
| HP202 | Koonilise ventiili avanemisrõhkOpening pressure valve cone | — | Numeric | spec only |
| HP203 | VaakumVacuum | — | Numeric | spec only |
| HP204 | LõppseadistusEnd setting | — | Range | spec only |
| HP205 | Esmane seadistusInitial setting | — | Range | spec only |
| HP206 | Suurim talitlusrõhkMaximum operating pressure | — | Numeric | spec only |
| HP207 | Tõstekõrgus BEP vooluhulga juuresDischarge head at flow rate (BEP) | — | Numeric | spec only |
| HP208 | Tõstekõrgus nominaalse vooluhulga juuresDischarge head at nominal flow rate | — | Numeric | spec only |
| HP209 | Suurim diferentsiaalrõhk avatud asendisMaximum pressure difference in opened position | — | Numeric | spec only |
| HP210 | Vähim juhtimisrõhkMinimum control pressure | — | Numeric | spec only |
| HP211 | Vähim differentsiaalrõhkMinimum pressure difference | — | Numeric | spec only |
| HP212 | Vähim rõhuerinevus sekundaarne vool/tagasivoolMinimum pressure difference secondary flow/return | — | Numeric | spec only |
| HP213 | Külmutusagensi rõhukaduPressure loss refrigerant | — | Range | spec only |
| HP214 | Primaarrõhu diferentsPrimary pressure difference | — | Range | spec only |
| HP215 | Veepoole kindlusWater-side resistance | — | Range | spec only |
| HP216 | Veepoole kindlus (dT 20 °C)Water-side resistance at dT 20 °C | — | Numeric | spec only |
| HP217 | JuhtsurveDriving head | — | Numeric | spec only |
| HP218 | Ääriku surveaste (ANSI)Flange compression stage (ANSI) | — | Range | spec only |
| HP219 | Ääriku surveasteFlange pressure stage | — | Range | spec only |
| HP220 | Surveklass (tihendid)Pressure class (seals) | — | Range | spec only |
| HP221 | Ääriku surveaste (API)Flange compression stage (API) | — | Range | spec only |
| HP222 | Õhurõhu vahemikAir pressure range | AirPressureRange | IfcPressureMeasure | spec only |
| HP223 | LaadimisrõhkCharge pressure | ChargePressure | IfcPressureMeasure | spec only |
| HP224 | Sulgventiili säteClose off rating | CloseOffRating | IfcPressureMeasure | spec only |
| HP225 | Kompressori kondensaatori rõhulangCompressor condenser pressure drop | CompressorCondenserPressureDrop | IfcTimeSeries | spec only |
| HP226 | Kompressori aurusti rõhulangCompressor evaporator pressure drop | CompressorEvaporatorPressureDrop | IfcTimeSeries | spec only |
| HP227 | Survepoole rõhukaduDischarge pressure loss | DischargePressureLoss | IfcTimeSeries | KVJ_JahutuspalkKVJ_KlappKVJ_Küttekeha+5 |
| HP228 | Allavoolu rõhkDownstream pressure | DownstreamPressure | IfcPressureMeasure | spec only |
| HP229 | Voolamise takistuse vahemikFlow resistance range | FlowResistanceRange | IfcPressureMeasure | spec only |
| HP230 | Vedeliku rõhu vahemikFluid pressure range | FluidPressureRange | IfcPressureMeasure | spec only |
| HP231 | Gaasi rõhkGas pressure | GasPressure | IfcPressureMeasure | spec only |
| HP232 | SisendrõhkInput pressure | InputPressure | IfcPressureMeasure | spec only |
| HP233 | LekkeklassLeakage class | LeakageClass | IfcPressureMeasure | spec only |
| HP234 | LekkekõverLeakage curve | LeakageCurve | IfcPressureMeasure/IfcVolumetricFlowRateMeasure | spec only |
| HP235 | Maksimaalne atmosfäärirõhkMaximum atmospheric pressure | MaximumAtmosphericPressure | IfcPressureMeasure | spec only |
| HP236 | Suurim rõhukaduMaximum pressure loss | MaximumPressureLoss | IfcPressureMeasure | spec only |
| HP237 | Suurim töörõhkMaximum working pressure | MaximumWorkingPressure | IfcPressureMeasure | spec only |
| HP238 | Mõõdetud rõhulangMeasured pressure drop | MeasuredPressureDrop | IfcTimeSeries | spec only |
| HP239 | KavitatsioonivaruNet positive suction head | NetPositiveSuctionHead | IfcPressureMeasure | spec only |
| HP240 | Nominaalne sisselaskeõhu rõhkNominal inlet air pressure | NominalInletAirPressure | IfcPressureMeasure | spec only |
| HP241 | Nominaalne rõhulangusNominal pressure drop | NominalPressureDrop | IfcPressureMeasure | spec only |
| HP242 | Nominaalne staatiline rõhkNominal static pressure | NominalStaticPressure | IfcPressureMeasure | spec only |
| HP243 | Nominaalne kogurõhkNominal total pressure | NominalTotalPressure | IfcPressureMeasure | KVJ_Ventilaator |
| HP244 | Kogu rõhulangOpen pressure drop | OpenPressureDrop | IfcPressureMeasure | spec only |
| HP245 | Suurim töörõhkOperation pressure max | OperationPressureMax | IfcPressureMeasure | spec only |
| HP246 | Piezomeetriline rõhkPiezometric pressure | PiezometricPressure | IfcPressureMeasure | spec only |
| HP247 | RõhkPressure | Pressure | IfcTimeSeries | KVJ_PumpVK_Pump |
| HP248 | SurveklassPressure class | PressureClass | IfcPressureMeasure | GV_ToruKJ_ToruSV_Toru+1 |
| HP249 | RõhukõverPressure curve | PressureCurve | IfcPressureMeasure/IfcVolumetricFlowRateMeasure | spec only |
| HP250 | RõhulangPressure drop | PressureDrop | IfcTimeSeries | spec only |
| HP251 | Rõhulanguse kõverPressure drop curve | PressureDropCurve | IfcPressureMeasure/IfcVolumetricFlowRateMeasure | spec only |
| HP252 | RõhuvahemikPressure range | PressureRange | IfcPressureMeasure | spec only |
| HP253 | RõhutaluvusPressure rating | PressureRating | IfcPressureMeasure | spec only |
| HP254 | Rõhuregulaatori seadistusPressure regulator setting | PressureRegulatorSetting | IfcPressureMeasure | spec only |
| HP255 | RõhukasvPressure rise | PressureRise | IfcTimeSeries | spec only |
| HP256 | VabastuspingeRelief pressure | ReliefPressure | IfcPressureMeasure | spec only |
| HP257 | Surveklapi säteRelief valve setting | ReliefValveSetting | IfcPressureMeasure | spec only |
| HP258 | Jääkvoolu rõhkResidual flowing pressure | ResidualflowingPressure | IfcPressureMeasure | spec only |
| HP259 | Sekundaarne õhuvoolu vahemikSecondary airflow rate range | SecondaryAirflowRateRange | IfcPressureMeasure | spec only |
| HP260 | Seadepunkti rõhkSet point pressure | SetPointPressure | IfcPressureMeasure | spec only |
| HP261 | KatserõhkTest pressure | TestPressure | IfcPressureMeasure | spec only |
| HP262 | Ülesvoolu rõhkUpstream pressure | UpstreamPressure | IfcPressureMeasure | spec only |
| HP263 | Rõhu languse kõver vedelikusWater pressure drop curve | WaterPressureDropCurve | IfcPressureMeasure/IfcVolumetricFlowRateMeasure | spec only |
| HP264 | Rõhu languse kõverad vedelikusWater pressure drop curves | WaterPressureDropCurves | IfcTimeSeries | spec only |
| HP265 | Rõhu vahemik vedelikusWater pressure range | WaterPressureRange | IfcPressureMeasure | spec only |
| HP266 | TöörõhkWorking pressure | WorkingPressure | IfcPressureMeasure | spec only |
| HP267 | Töörõhu vahemikWorking pressure range | WorkingPressureRange | IfcPressureMeasure | spec only |
| HP268 | Rõhk (aegrida)Pressure (hisotry) | PressureHisotry | IfcTimeSeries | spec only |
| HP269 | Töörõhk (aegrida)Working pressure (history) | WorkingPressureHistory | IfcTimeSeries | spec only |
| HP270 | Piezomeetriline kõrgusPiezometric head | PiezometricHead | IfcPositiveLengthMeasure | spec only |
| HP271 | Suurim väljundrõhkMaximum outlet pressure | MaximumOutletPressure | IfcLabel | spec only |
| HQ | Vooluhulgale viitavad atribuudidFlow rate related attributes | — | — | spec only |
| HQ101 | Vähim õhuvool (pindala)Minimum air flow (area) | — | — | spec only |
| HQ102 | Vähim õhuvool (ala / inimese kohta)Minimum air flow (per area/person) | — | — | spec only |
| HQ103 | Vähim õhuvool (inimene)Minimum air flow (person) | — | — | spec only |
| HQ104 | Sooja tarbevee hulkFlow domestic hot water (DHW) | — | Numeric | spec only |
| HQ105 | Kinnitatud vooluvahemik (qi - qs)Approved flow range (qi - qs) | — | Range | spec only |
| HQ106 | Nimivooluhulk (qp)Nominal flow rate (qp) | — | Numeric | spec only |
| HQ107 | Tehniline vooluvahemikTechnical flow range | — | Range | spec only |
| HQ108 | Õhu tsirkulatsioonAir circulation | — | Numeric | spec only |
| HQ109 | Õhu tarbimineAir consumption | — | Numeric | spec only |
| HQ110 | Õhu väljtõmbehulk 100 Pa juuresAir extraction volume at 100 Pa | — | Numeric | spec only |
| HQ111 | Õhu väljtõmbehulk 150 Pa juuresAir extraction volume at 150 Pa | — | Numeric | spec only |
| HQ112 | Õhu väljtõmbehulk 50 Pa juuresAir extraction volume at 50 Pa | — | Numeric | spec only |
| HQ113 | Õhu võimsusAir power | — | Numeric | spec only |
| HQ114 | Õhu toitevoohulk 100 Pa juuresAir supply volume at 100 Pa | — | Numeric | spec only |
| HQ115 | Õhu toitevoohulk 150 Pa juuresAir supply volume at 150 Pa | — | Numeric | spec only |
| HQ116 | Õhu toitevoohulk 50 Pa juuresAir supply volume at 50 Pa | — | Numeric | spec only |
| HQ117 | Õhu vooluhulkAir through-put | — | Numeric | spec only |
| HQ118 | Õhu vooluhulkAir volume | — | Range | spec only |
| HQ119 | Õhu vooluhulk rõhul 100 PaAir volume at 100 Pa | — | Numeric | spec only |
| HQ120 | Õhuvoo hulk rõhul 1000 Pa (staatiline)Air volume at 1000 Pa (static) | — | Numeric | spec only |
| HQ121 | Õhuvoo hulk rõhul 10000 Pa (staatiline)Air volume at 10000 Pa (static) | — | Numeric | spec only |
| HQ122 | Õhuvoo hulk rõhul 14000 Pa (staatiline, 20 °C)Air volume at 14000 Pa (static, 20 °C) | — | Numeric | spec only |
| HQ123 | Õhuvoo hulk rõhul 1500 Pa (staatiline)Air volume at 1500 Pa (static) | — | Numeric | spec only |
| HQ124 | Õhuvoo hulk rõhul 18000 Pa (staatiline, 20 °C)Air volume at 18000 Pa (static, 20 °C) | — | Numeric | spec only |
| HQ125 | Õhuvoo hulk rõhul 200 Pa (staatiline)Air volume at 200 Pa (static) | — | Numeric | spec only |
| HQ126 | Õhuvoo hulk rõhul 2000 Pa (staatiline)Air volume at 2000 Pa (static) | — | Numeric | spec only |
| HQ127 | Õhuvoo hulk rõhul 2500 Pa (staatiline)Air volume at 2500 Pa (static) | — | Numeric | spec only |
| HQ128 | Õhuvoo hulk rõhul 3000 Pa (staatiline)Air volume at 3000 Pa (static) | — | Numeric | spec only |
| HQ129 | Õhuvoo hulk rõhul 3500 Pa (staatiline)Air volume at 3500 Pa (static) | — | Numeric | spec only |
| HQ130 | Õhuvoo hulk rõhul 400 Pa (staatiline)Air volume at 400 Pa (static) | — | Numeric | spec only |
| HQ131 | Õhuvoo hulk rõhul 4000 Pa (staatiline)Air volume at 4000 Pa (static) | — | Numeric | spec only |
| HQ132 | Õhuvoo hulk rõhul 4500 Pa (staatiline)Air volume at 4500 Pa (static) | — | Numeric | spec only |
| HQ133 | Õhu vooluhulk 50 Pa rõhulangu korralAir volume at 50 Pa pressure loss | — | Numeric | spec only |
| HQ134 | Õhuvoo hulk rõhul 5000 Pa (staatiline)Air volume at 5000 Pa (static) | — | Numeric | spec only |
| HQ135 | Õhuvoo hulk rõhul 600 Pa (staatiline)Air volume at 600 Pa (static) | — | Numeric | spec only |
| HQ136 | Õhuvoo hulk rõhul 6000 Pa (staatiline)Air volume at 6000 Pa (static) | — | Numeric | spec only |
| HQ137 | Õhuvoo hulk rõhul 800 Pa (staatiline)Air volume at 800 Pa (static) | — | Numeric | spec only |
| HQ138 | Õhuvoo hulk rõhul 8000 Pa (staatiline)Air volume at 8000 Pa (static) | — | Numeric | spec only |
| HQ139 | Õhu vooluhulk rõhul 2Air volume at pressure 2 | — | Numeric | spec only |
| HQ140 | Õhu vooluhulk rõhul 3Air volume at pressure 3 | — | Numeric | spec only |
| HQ141 | Õhu vooluhulkAir volume flow | — | Numeric | spec only |
| HQ142 | Õhu vooluhulk, ülemineAir volume high | — | Numeric | spec only |
| HQ143 | Õhu vooluhulk, alumineAir volume low | — | Numeric | spec only |
| HQ144 | Õhu vooluhulk, keskmineAir volume medium | — | Numeric | spec only |
| HQ145 | Nõutav õhuhulkAir volume required | — | Numeric | spec only |
| HQ146 | Õhu vooluhulk laadimata olekusAir volume, unloaded | — | Numeric | spec only |
| HQ147 | Võimsus (maht)Capacity | — | Range | spec only |
| HQ148 | Võimsus 10 °D korralCapacity at 10 °D | — | Numeric | spec only |
| HQ149 | Pidev mahuvool (Q3)Continuous volume flow (Q3) | — | Numeric | spec only |
| HQ150 | Niiskuseralduse võimeDehumidification capacity | — | Numeric | spec only |
| HQ151 | Tühjenemise vooluhulk (katusedreen)Drain capacity | — | Range | spec only |
| HQ152 | Dreeni vooluhulk (trapp)Drainage capacity | — | Numeric | spec only |
| HQ153 | VeovõimsusDriving capacity | — | Numeric | spec only |
| HQ154 | Kuivati võimsusDryer capacity | — | Numeric | spec only |
| HQ155 | TäitemahtFilling capacity | — | Numeric | spec only |
| HQ156 | Voolu reguleerimise vahemikFlow adjustment range | — | Range | spec only |
| HQ157 | Vooluhulk rõhulangu delta p = 1 bar korralFlow rate at delta p = 1 bar | — | Numeric | spec only |
| HQ158 | LäbivoolumahtFlow-through capacity | — | Numeric | spec only |
| HQ159 | Läbivoolumaht (vahemik)Flow-through capacity (range) | — | Range | spec only |
| HQ160 | GaasitarveGas consumption | — | Numeric | spec only |
| HQ161 | Gaasi tarbimine, kõrge kütteväärtusega maagaas (G20)Gas consumption high-calorific natural gas (G20) | — | Numeric | spec only |
| HQ162 | Gaasikulu, madala kütteväärtusega maagaas (G25)Gas consumption low-calorific natural gas (G25) | — | Numeric | spec only |
| HQ163 | Gaasikulu propaan (G31)Gas consumption propane (G31) | — | Numeric | spec only |
| HQ164 | Õhuvoog kütmiselHeating air flow rate | — | Range | spec only |
| HQ165 | Sooja kraanivee võimsus 40 °C juures pidevtalitlusesHot tap water capacity at 40 °C, continuous | — | Numeric | spec only |
| HQ166 | Kuuma kraanivee vooluhulk 45 °C korralHot tap water capacity at 45 °C | — | Numeric | spec only |
| HQ167 | Kuuma kraanivee maht (võimsus) 60 °C juuresHot tap water capacity at 60 °C | — | Numeric | spec only |
| HQ168 | Puhuri väljundi suurim väljatõmmeMaximum blower output extraction function | — | Numeric | spec only |
| HQ169 | Puhuri väljundi suurim retsrkulatsioonMaximum blower output recirculation function | — | Numeric | spec only |
| HQ170 | Suurim tootlikkus (võimsus)Maximum capacity | — | Numeric | spec only |
| HQ171 | Suurim kompressori võimsusMaximum compressor power | — | Numeric | spec only |
| HQ172 | Suurim tühjendusvooluhulkMaximum discharge flow | — | Numeric | spec only |
| HQ173 | Suurim lülitav vooluhulkMaximum switching flow rate | — | Numeric | spec only |
| HQ174 | Suurim kraaniveemaht (300 kPa juures)Maximum tap capacity (at 300 kPa) | — | Numeric | spec only |
| HQ175 | Suurim läbivooluhulk rõhul 150 kPaMaximum through flow capacity (150 kPa) | — | Numeric | spec only |
| HQ176 | Suurim läbivoolu hulk rõhul (300 kPa)Maximum through flow capacity (300 kPa) | — | Numeric | spec only |
| HQ177 | Suurim läbivooluhulk (min. 10 kPa)Maximum through flow capacity (min. 10 kPa) | — | Range | spec only |
| HQ178 | Suurim läbivooluhulk (min. 15 kPa)Maximum through flow capacity (min. 15 kPa) | — | Range | spec only |
| HQ179 | Suurim vooluhulkMaximum volume flow | — | Numeric | spec only |
| HQ180 | Voomassi mõõtepiirkondMeasuring range mass flux | — | Range | spec only |
| HQ181 | Vooluhulga mõõtepiirkondMeasuring range volume flux | — | Range | spec only |
| HQ182 | Vähim õhuvoolMinimum air volume | — | Numeric | spec only |
| HQ183 | Vähim (segistivee) vooluhulkMinimum flow (mixed water) | — | Numeric | spec only |
| HQ184 | Vähim segistivee kasutus hargnemispunktisMinimum mixing water use of draw-off point | — | Numeric | spec only |
| HQ185 | Vähim lülitav vooluhulkMinimum switching flow rate | — | Numeric | spec only |
| HQ186 | Vähim vooluhulkMinimum volume flow | — | Numeric | spec only |
| HQ187 | NimivooluhulkNominal flow | — | Numeric | spec only |
| HQ188 | Nimivooluhulk (vee töötlus)Nominal flow rate (water treatment) | — | Numeric | spec only |
| HQ189 | Nominaalne voolu mahtNominal volume flow rate | — | Numeric | spec only |
| HQ190 | Nimivooluhulk väljundsüsteemisNominal volume flow rate output system | — | Numeric | spec only |
| HQ191 | Nimivooluhulk sisendsüsteemisNominal volume flow rate source system | — | Numeric | spec only |
| HQ192 | ÕlitarveOil consumption | — | Numeric | spec only |
| HQ193 | Külmutusagensi voolukiirusRefrigerant flow rate | — | Range | spec only |
| HQ194 | Liigutamise mahtStroke volume | — | Numeric | spec only |
| HQ195 | Imemismaht (-võimsus)Suction capacity | — | Numeric | spec only |
| HQ196 | ImemisvõimsusSuction power | — | Numeric | spec only |
| HQ197 | Kraani pidevvooluhulk temperatuuril 60 °CTap capacity at 60 °C, continuous | — | Numeric | spec only |
| HQ198 | Kraani rakendumisläviTap threshold | — | Numeric | spec only |
| HQ199 | Vee vooluhulkWater flow rate | — | Range | spec only |
| HQ200 | Jahutatud vee tootlusWater output cooled | — | Numeric | spec only |
| HQ201 | Sooja vee tootlusWater output hot | — | Numeric | spec only |
| HQ202 | Jahutamata vee tootlusWater output not cooled | — | Numeric | spec only |
| HQ203 | Vee kogusWater quantity | — | Numeric | spec only |
| HQ204 | Vooluhulk (BEP)Volume flow rate (BEP) | — | Numeric | spec only |
| HQ205 | Mahuline puhumine, vabapuhumineVolume flow, freeblowing | — | Numeric | spec only |
| HQ206 | Suurim õhuhulk, 100 PaMaximum air volume at 100 Pa | — | Numeric | spec only |
| HQ207 | Suurim õhuhulk, 150 PaMaximum air volume at 150 Pa | — | Numeric | spec only |
| HQ208 | Suurim õhuhulk, 200 PaMaximum air volume at 200 Pa | — | Numeric | spec only |
| HQ209 | Suurim õhuhulk, 250 PaMaximum air volume at 250 Pa | — | Numeric | spec only |
| HQ210 | Suurim õhuhulk, 300 PaMaximum air volume at 300 Pa | — | Numeric | spec only |
| HQ211 | Suurim õhuhulk, 400 PaMaximum air volume at 400 Pa | — | Numeric | spec only |
| HQ212 | Suurim õhuhulk, 50 PaMaximum air volume at 50 Pa | — | Numeric | spec only |
| HQ213 | Suurim õhuhulk, 500 PaMaximum air volume at 500 Pa | — | Numeric | spec only |
| HQ214 | Suurim õhuhulk, 600 PaMaximum air volume at 600 Pa | — | Numeric | spec only |
| HQ215 | Primaarne vooluhulkPrimary volume flow | — | Numeric | spec only |
| HQ216 | Sekundaarne vooluhulkSecondary volume flow | — | Numeric | spec only |
| HQ217 | ÕhulekeAir flow leakage | AirflowLeakage | IfcTimeSeries | spec only |
