K
Mehaanika
mechMechanical
230 atribuuti10 seotud andmemalliga
| Kood⌄ | Nimetus⌄ | IFC PropertyName⌄ | Tüüp⌄ | Andmemallid⌄ |
|---|---|---|---|---|
| KF | Jõule viitavad atribuudidForce related attributes | — | — | spec only |
| KF101 | Survetugevus (28 päeva)Compressive strength, 28 day | — | — | spec only |
| KF102 | Keskmine survetugevusCompressive strength, mean | — | — | spec only |
| KF103 | Betooni arvutuslik survetugevus (fcd)Design concrete compressive strength (fcd) | — | — | spec only |
| KF104 | Suurim tõmbejõud (bituumenkate)Maximum tensile force (bitumen sheets) | — | — | spec only |
| KF105 | Pikenemine maksimaalse tõmbejõu juuresElongation at maximum tensile force | — | — | spec only |
| KF106 | LõhestustõmbetugevusTensile splitting strength | — | — | TL_SeotudAlus |
| KF107 | Murdekoormus tüübliaukude juuresBreaking load at dowel holes | — | — | spec only |
| KF108 | Nakketugevus (membraan)Bond strength (flexible sheets) | — | — | spec only |
| KF109 | Disainkoormus (torud)Design stress | — | — | spec only |
| KF110 | Vähim survetugevus (torud)Minimum required strength (MRS) | — | — | spec only |
| KF111 | PingestusjõudStressing force | — | — | spec only |
| KF112 | Normsurvetugevus (kuup)Characteristic cube compressive strength | — | — | spec only |
| KF113 | Normsurvetugevus (silinder)Characteristic cylinder compressive strength | — | — | spec only |
| KF114 | Suurim ohutu töökoormusMaximum safe working load | — | Numeric | spec only |
| KF115 | Ukse (uste) suurim lubatud koormusMaximum permissible load of the door(s) | — | Numeric | spec only |
| KF116 | Korpuse suurim lubatud koormusMaximum permissible load of the enclosure | — | Numeric | spec only |
| KF117 | Kinnitusplaadi suurim lubatud koormusMaximum permissible load of the mounting plate | — | Numeric | spec only |
| KF118 | Vähim tõmbetugevusMinimum tensile strength | MinimumTensileStrength | IfcForceMeasure | spec only |
| KF119 | RebimisjõudTear strength | — | — | spec only |
| KF120 | SeadistusjõudAdjusting force | — | Numeric | spec only |
| KF121 | Rakendatav tõmbejõudApplicable load pull zone | — | Numeric | spec only |
| KF122 | Suurim koormusBreaking load | — | Numeric | spec only |
| KF123 | UjuvusBuoyancy | — | Numeric | spec only |
| KF124 | Survetugevus (voolikusüsteemid)Compressive strength (hose systems) | — | Numeric | spec only |
| KF125 | Katte koormusCover load | — | Numeric | spec only |
| KF126 | Energia neeldumineEnergy absorption | — | Numeric | spec only |
| KF127 | Tasase pinna koormus m² kohtaEven surface load per m² | — | Numeric | spec only |
| KF128 | Funktsionaalne koormusFunctional load | — | Numeric | spec only |
| KF129 | NakkejõudGripping force | — | Numeric | spec only |
| KF130 | Nakkejõud (vahemik)Gripping force (range) | — | Range | spec only |
| KF131 | SulgumisjõudGuard locking force | — | Numeric | spec only |
| KF132 | Võre koormusLoad grid | — | Numeric | spec only |
| KF133 | Suurim paindekoormusMaximum bending load | — | Numeric | spec only |
| KF134 | Suurim jõud ruutsentimeetrileMaximum force per cm² | — | Numeric | spec only |
| KF135 | Suurim jõud 80 mm läbimõõdu korralMaximum force with 80 mm diameter | — | Numeric | spec only |
| KF136 | Suurim punktkoormusMaximum point load | — | Numeric | spec only |
| KF137 | Suurim tõmbejõudMaximum tensile force | — | Numeric | spec only |
| KF138 | Suurim tõmbekoormusMaximum tensile load | — | Numeric | spec only |
| KF139 | Suurim tõmbetugevus installeerimiselMaximum tensile strength during installation | — | Numeric | spec only |
| KF140 | Vähim hoidejõudMinimum holding force | — | Numeric | spec only |
| KF141 | TalitlusvõimsusOperating power | — | Numeric | spec only |
| KF142 | Lubatud netokoormusPermitted net load | — | Numeric | spec only |
| KF143 | Lubatud vertikaalne koormusPermitted vertical load | — | Numeric | spec only |
| KF144 | Punktkoormus 25x25 mmPoint load per 25x25 mm | — | Numeric | spec only |
| KF145 | TõmbejõudPull-off force | — | Numeric | spec only |
| KF146 | TõukejõudPush force | — | Numeric | spec only |
| KF147 | ReaktsioonijõudReaction force | — | Numeric | spec only |
| KF148 | Koormuse vabastamineRelease load | — | Numeric | spec only |
| KF149 | Vajalik lülitusjõud 80 mm läbimõõdu korralRequired switching force with 80 mm diameter | — | Numeric | spec only |
| KF150 | Vastupidavus purunemiseleResistance against break up | — | Numeric | spec only |
| KF151 | Kruvi tõmbetugevusScrew tensile strength | — | Numeric | spec only |
| KF152 | Sätitav jõudSetting force | — | Numeric | spec only |
| KF153 | Nihketugevus (kinnitid)Shear strength | — | Numeric | spec only |
| KF154 | Vedru jõudSpring force | — | Range | spec only |
| KF155 | TestkoormusTest load | — | Numeric | spec only |
| KF156 | TõukejõudThrust | — | Numeric | spec only |
| KF157 | KatkemistugevusBreaking strength | — | — | spec only |
| KF158 | Sildumisseadme jõuvõimsusDevice capacity | DeviceCapacity | IfcForceMeasure | spec only |
| KF159 | Seadmete kaalEquipment loading | EquipmentLoading | IfcForceMeasure | spec only |
| KF160 | Koormusjõud voolamisestFlow loading | FlowLoading | IfcForceMeasure | spec only |
| KF161 | Sulgemise jõudForce | Force | IfcForceMeasure | spec only |
| KF162 | Liini tugevusLine strength | LineStrength | IfcForceMeasure | spec only |
| KF163 | KandevõimeLoad capacity | LoadCapacity | IfcForceMeasure | spec only |
| KF164 | LukustusjõudLocking force | LockingForce | — | spec only |
| KF165 | Suurim löögikoormuse püsivusMaximum load retention | MaximumLoadRetention | IfcForceMeasure | spec only |
| KF166 | Suurim reaktsioonMaximum reaction | MaxReaction | IfcForceMeasure | spec only |
| KF167 | Mehaaniline pingeMechanical tension | MechanicalTension | IfcForceMeasure | spec only |
| KF168 | NimikoormusNominal load | NominalLoad | — | spec only |
| KF169 | EelpingestatusPre tension aim | PreTensionAim | IfcForceMeasure | spec only |
| KF170 | Jõud laeva laadimisestShip loading | ShipLoading | IfcForceMeasure | spec only |
| KF171 | Puksiirkõie tugevusTail strength | TailStrength | IfcForceMeasure | spec only |
| KF172 | TõmbejõudTraction force | TractionForce | IfcForceMeasure | spec only |
| KF173 | Ülim tõmbetugevusUltimate tensile strength | UltimateTensileStrength | IfcForceMeasure | spec only |
| KF174 | Ühtlaselt jaotatud koormusUniformly distributed load | UniformlyDistributedLoad | IfcForceMeasure | spec only |
| KF175 | LainekoormusWave loading | WaveLoading | IfcForceMeasure | spec only |
| KF176 | Vintsi vastupanuWinch break limit | WinchBreakLimit | IfcForceMeasure | spec only |
| KF177 | Katendi lubatud koormusPermissible pavement load | PermissiblePavementLoad | IfcMassMeasure | spec only |
| KF178 | Lubatud teekoormusPermissible road load | PermissibleRoadLoad | IfcMassMeasure | spec only |
| KF179 | Pingutuse töötsoonTensioning working range | TensioningWorkingRange | IfcForceMeasure | spec only |
| KF180 | Staatiline koormusDead load | — | — | spec only |
| KF181 | DeformatsioonDeflection | — | — | spec only |
| KF182 | PunktkoormusPoint load capacity | — | — | spec only |
| KF183 | Horisontaalne koormusCapacity horizontal load | — | — | spec only |
| KF184 | Vertikaalne koormusCapacity vertical load | — | — | spec only |
| KF185 | Projekteeritud horisontaalne tavakoormusDesign serviceability horizontal load | — | — | spec only |
| KF186 | Projekteeritud vertikaalne tavakoormusDesign serviceability vertical load | — | — | spec only |
| KF187 | Projekteeritud horisontaalne suurim koormusDesign ultimate horizontal load | — | — | spec only |
| KF188 | Projekteeritud vertikaalne suurim koormusDesign ultimate vertical load | — | — | spec only |
| KP | Deformatsiooni, pinge, Youngi mooduli ja üldise tõmbejõuga seotud atribuudidInternal strain, stress, Young's modulus and overall tensile power related attributes | — | — | spec only |
| KP101 | Youngi moodul (projekteeritud)Young modulus (design) | — | — | spec only |
| KP102 | Nihketugevus (elastsed membraanid)Shear strength (flexible sheets) | ShearStrength | IfcPressureMeasure/IfcPositivePlaneAngleMeasure | spec only |
| KP103 | SurvetugevusCompressive strength | CompressiveStrength | IfcPressureMeasure/IfcPositivePlaneAngleMeasure | TL_SeotudAlus |
| KP104 | Dünaamiline koormusLive load (noise barriers) | — | — | spec only |
| KP105 | KasuskoormusImposed load | — | — | TV_Seadmed |
| KP106 | Dünaamiline jäikusDynamic stiffness | — | Numeric | spec only |
| KP107 | Lubatav survekoormusAllowable pressure load | — | Numeric | spec only |
| KP108 | Survetugevuse pikaajaline koormusCompressive strength, long-term load | — | Numeric | spec only |
| KP109 | Survetugevuse lühiajaline koormusCompressive strength, short-term load | — | Numeric | spec only |
| KP110 | Keskmine normaliseeritud survetugevusAverage normalized compressive strength | — | Numeric | spec only |
| KP111 | Suurim nidususMaximum cohesiveness | — | Numeric | spec only |
| KP112 | ElastsusmoodulModulus of elasticity | — | Numeric | spec only |
| KP113 | JäikusStiffness | — | Numeric | spec only |
| KP114 | Kandevõime (plaatkoormuskatsel)Load bearing capacity (plate load test) | — | — | TL_SidumataAlus |
| KP115 | DeformatsioonimoodulStrain modulus | — | — | spec only |
| KP116 | Lubatud kontaktsurveAllowable hull pressure | AllowableHullPressure | IfcPressureMeasure | spec only |
| KP117 | Kandev jõudBearing strength | BearingStrength | IfcPressureMeasure/IfcPositivePlaneAngleMeasure | spec only |
| KP118 | PainutusjõudBending strength | BendingStrength | IfcPressureMeasure | spec only |
| KP119 | Pinnase nihketugevus (nidusus)Cohesion behaviour | CohesionBehaviour | IfcPressureMeasure | spec only |
| KP120 | Survetugevus (α=0°)Compressive strength, α=0° | CompStrength | IfcPressureMeasure | spec only |
| KP121 | Survetugevus (α=90°)Compressive strength, α=90° | CompStrengthPerp | IfcPressureMeasure | spec only |
| KP122 | Survetugevus vormi eemaldamiselForm stripping strength | FormStrippingStrength | IfcPressureMeasure | spec only |
| KP123 | HõõrdetugevusFriction behaviour | FrictionBehaviour | IfcPressureMeasure | spec only |
| KP124 | Kõvenemise kiirusHardening module | HardeningModule | IfcModulusOfElasticityMeasure | spec only |
| KP125 | EelpingeInitial tension | InitialTension | IfcPressureMeasure | spec only |
| KP126 | TõstetugevusLifting strength | LiftingStrength | IfcPressureMeasure | spec only |
| KP127 | KandevõimeLoad bearing capacity | LoadBearingCapacity | IfcPlanarForceMeasure | TL_MuldkehaTL_SeotudAlusTV_Seadmed |
| KP128 | Proportsionaalne koormusProportional stress | ProportionalStress | IfcPressureMeasure | spec only |
| KP129 | Suurendatud survetugevus (α=90°)Raised comp strength perp | RaisedCompStrengthPerp | IfcPressureMeasure | spec only |
| KP130 | Suurendatud survetugevusRaised compressive strength | RaisedCompressiveStrength | IfcPressureMeasure | spec only |
| KP131 | Survetugevus tõmbide eemaldamiselRelease strength | ReleaseStrength | IfcPressureMeasure | spec only |
| KP132 | NihkemoodulShear modulus | ShearModulus | IfcModulusOfElasticityMeasure | spec only |
| KP133 | Vähim nihkemoodulShear modulus min | ShearModulusMin | IfcModulusOfElasticityMeasure | spec only |
| KP134 | TõmbetugevusTensile strength | TensileStrength | IfcPressureMeasure/IfcPositivePlaneAngleMeasure | spec only |
| KP135 | Tõmbetugevus (α=90°)Tensile strength perp | TensileStrengthPerp | IfcPressureMeasure | spec only |
| KP136 | VäändetugevusTorsional strength | TorsionalStrength | IfcPressureMeasure | spec only |
| KP137 | Survetugevus transportimiselTransportation strength | TransportationStrength | IfcPressureMeasure | spec only |
| KP138 | TõmbepingeUltimate stress | UltimateStress | IfcPressureMeasure | spec only |
| KP139 | VoolavuspiirYield stress | YieldStress | IfcPressureMeasure | spec only |
| KP140 | Youngi moodulYoung modulus | YoungModulus | IfcModulusOfElasticityMeasure | TL_DreenkihtTL_MuldkehaTL_SeotudAlus+1 |
| KP141 | Youngi moodul (paindele)Young modulus bending | YoungModulusBending | IfcModulusOfElasticityMeasure/IfcPositivePlaneAngleMeasure | spec only |
| KP142 | Youngi moodul (survele)Young modulus compression | YoungModulusCompression | IfcModulusOfElasticityMeasure | spec only |
| KP143 | Youngi moodul (min)Young modulus min | YoungModulusMin | IfcModulusOfElasticityMeasure | spec only |
| KP144 | Youngi moodul (risti)Young modulus perp | YoungModulusPerp | IfcModulusOfElasticityMeasure | spec only |
| KP145 | Youngi moodul (risti, min)Young modulus perp min | YoungModulusPerpMin | IfcModulusOfElasticityMeasure | spec only |
| KP146 | Youngi moodul (pingele)Young modulus tension | YoungModulusTension | IfcModulusOfElasticityMeasure/IfcPositivePlaneAngleMeasure | spec only |
| KP147 | KoormustaluvusUltimate strain | UltimateStrain | IfcPositiveRatioMeasure | spec only |
| KP148 | Plastiline deformatsioonPlastic strain | PlasticStrain | IfcPositiveRatioMeasure | spec only |
| KP149 | Pinnasekihi käitumineSettlement behaviour | SettlementBehaviour | IfcPressureMeasure | spec only |
| KR | Mehaanilisele suhtarvule viitavad atribuudidRatio (percentage) related attributes | — | — | spec only |
| KR101 | Teekatte haardetegurRoad pavement skid resistance | — | — | spec only |
| KR102 | Teekatte haardeteguri indeksRoad pavement skid resistance index (SRI) | — | — | spec only |
| KR103 | Tihendustegur (projekteeritud)Compaction factor (design) | — | — | spec only |
| KR104 | Tihendustegur (tegelik)Compaction factor (design) | — | — | TL_AsfaltKatendTL_DreenkihtTL_Muldkeha |
| KR105 | Vähim pikisuunaline pingutusarmatuuri suheMinimum longitudinal tension reinforcement ratio | — | — | spec only |
| KR106 | Vähim nihkearmeerimissuheMinimum shear reinforcement ratio | — | — | spec only |
| KR107 | MugavusindeksComfort index | — | — | spec only |
| KR108 | PragulisusCracking | — | — | spec only |
| KR109 | PikitasasusLongitudinal evenness | — | — | spec only |
| KR110 | PõikitasasusTransverse evenness | — | — | spec only |
| KR111 | Pinna defektsusSurface defects | — | — | spec only |
| KR112 | Los Angelese tegur (purunemistegur)Los Angeles coefficient | — | — | spec only |
| KR113 | Deformatsioonitundlikkus, deformatsioonikindlusSusceptibility to deform | — | — | TL_AsfaltKatend |
| KR114 | Katendikihi tasasusPavement coarse regularity | — | — | spec only |
| KR115 | MärghõõrdekindlusWet scrub resistance | — | — | AR_Viimistlus |
| KR116 | Penetratsioon (bituumen)Penetration | — | — | TL_AsfaltKatend |
| KR117 | Disaini tegurDesign coefficient | — | — | spec only |
| KR118 | Vesi-tsementtegurWater/cement ratio | — | — | spec only |
| KR119 | PlaatsustegurFlakiness indeks | — | — | spec only |
| KR120 | Taastuv elastsusReturn elasticity | — | Numeric | spec only |
| KR121 | Pinnase reaktsioonimoodulModulus of subgrade reaction | — | — | spec only |
| KR122 | Isolaatori kokkusurutavusIsolator compressibility | IsolatorCompressibility | IfcRatioMeasure | spec only |
| KR123 | Tõmbi lõtvusTendon relaxation | TendonRelaxation | IfcPositiveRatioMeasure | spec only |
| KR124 | Paksusest sõltuv paisumineThickness swelling | ThicknessSwelling | IfcPositiveRatioMeasure | spec only |
| KR125 | Pingutusseadme ülekandetõhususTransmission efficiency | TransmissionEfficiency | IfcRatioMeasure | spec only |
| KR126 | Vibratsiooni ülekanduvusVibration transmissibility | VibrationTransmissibility | IfcPositiveRatioMeasure | spec only |
| KR127 | Plastilisuse tegur (z)Plastic shape factor z | PlasticShapeFactorZ | IfcPositiveRatioMeasure | spec only |
| KR128 | Plastilisuse tegur (y)Plastic shape factor y | PlasticShapeFactorY | IfcPositiveRatioMeasure | spec only |
| KR129 | Poissoni suhePoisson ratio | PoissonRatio | IfcPositiveRatioMeasure | spec only |
| KR130 | Poissoni tegurPoisson's ratio | PoisonsRatio | IfcRatioMeasure | spec only |
| KR131 | Traadi pinge suheRatio of wire tension | RatioOfWireTension | IfcPositiveRatioMeasure | spec only |
| KR132 | SummutustegurSoftness coefficient | SoftnessCoefficient | IfcPositiveRatioMeasure | spec only |
| KR133 | Ebastabiilsuse teguridInstability factors | InstabilityFactors | IfcPositiveRatioMeasure/IfcPositiveRatioMeasure | spec only |
| KR134 | Kiirusteguri energiaVelocity factor energy | VelocityFactorEnergy | IfcPositiveRatioMeasure | spec only |
| KR135 | Kiirusteguri reaktsioonVelocity factor reaction | VelocityFactorReaction | IfcPositiveRatioMeasure | spec only |
| KR136 | KoormuslangRelaxations | Relaxations | IfcNormalisedRatioMeasure/IfcNormalisedRatioMeasure | spec only |
| KR137 | Suurim reaktsiooni tolerantsMaximum reaction tolerance | MaxReactionTolerance | IfcPositiveRatioMeasure | spec only |
| KR138 | Külmakindlus (poorid)Protective pore ratio | ProtectivePoreRatio | IfcNormalisedRatioMeasure | spec only |
| KR139 | Katendi tasasusPavement evenness | PavementRoughness | IfcNumericMeasure | spec only |
| KR140 | Seismiline vastupidavusSeismic resistance | SeismicResistance | IfcReal | spec only |
| KR141 | Lineaarsuse asteDegree of linearity | DegreeOfLinearity | IfcRatioMeasure | spec only |
| KR142 | HõõrdetegurCoefficient of friction | CoefficientOfFriction | IfcPositiveRatioMeasure | spec only |
| KT | Jõumomendile (paindekindlus) viitavad atribuudidTorque (moment) related attributes | — | — | spec only |
| KT101 | PurunemisenergiaRupture energy | — | — | spec only |
| KT102 | Katkemoment, purustusmomentBreaking torque | — | Range | spec only |
| KT103 | Kahepoolse toimega momentDouble-acting torque | — | Numeric | spec only |
| KT104 | Suurim vabastusmomentMaximum loosening torque | — | Numeric | spec only |
| KT105 | Suurim näidatav momentMaximum tightening torque | — | Numeric | spec only |
| KT106 | PöördemomentMoment of torque | — | Numeric | spec only |
| KT107 | NimimomentNominal torque | — | Numeric | spec only |
| KT108 | MomendimootorTorque motor | — | Numeric | spec only |
| KT109 | Ühepoolse toimega otsavedru momentTorque single acting end spring | — | Numeric | spec only |
| KT110 | Ühepoolse toimega käivitusõhu momentTorque single acting start air | — | Numeric | spec only |
| KT111 | Momendi vedruTorque spring | — | Numeric | spec only |
| KT112 | Vastupanumoment WzMoment of resistance Wz | — | Numeric | spec only |
| KT113 | Vastupanumoment WxMoment of resistance Wx | — | Numeric | spec only |
| KT114 | Vastupanumoment WyMoment of resistance Wy | — | Numeric | spec only |
| KT115 | PöördemomentTorque | Torque | IfcTorqueMeasure | spec only |
| KT116 | Pöördemomendi vahemikTorque range | TorqueRange | IfcTorqueMeasure | spec only |
| KT117 | Suurim paindekindlus (z)Maximum section modulus z | MaximumSectionModulusZ | IfcSectionModulusMeasure | spec only |
| KT118 | Suurim paindekindlus (y)Maximum section modulus y | MaximumSectionModulusY | IfcSectionModulusMeasure | spec only |
| KT119 | Vähim paindekindlus (z)Minimum section modulus z | MinimumSectionModulusZ | IfcSectionModulusMeasure | spec only |
| KT120 | Vähim paindekindlus (y)Minimum section modulus y | MinimumSectionModulusY | IfcSectionModulusMeasure | spec only |
| KT121 | Inertsimoment (z)Moment of inertia z | MomentOfInertiaZ | IfcMomentOfInertiaMeasure | spec only |
| KT122 | Inertsimoment (y)Moment of inertia y | MomentOfInertiaY | MomentOfInertiaY | spec only |
| KT123 | Inertsimoment (yz)Moment of inertia y z | MomentOfInertiaYZ | MomentOfInertiaY | spec only |
| KT124 | Väändekonstant (x)Torsional constant x | TorsionalConstantX | IfcMomentOfInertiaMeasure | spec only |
| KT125 | Väändekindlus (x)Torsional section modulus | TorsionalSectionModulus | IfcSectionModulusMeasure | spec only |
| KT126 | VäändekonstantWarping constant | WarpingConstant | IfcWarpingConstantMeasure | spec only |
| KT127 | Painutusmoment (x)Capacity bending moment x | — | — | spec only |
| KT128 | Painutusmoment (y)Capacity bending moment y | — | — | spec only |
| KT129 | Projekteeritud paindemoment (x)Design bending moment x | — | — | spec only |
| KT130 | Projekteeritud paindemoment (y)Design bending moment y | — | — | spec only |
| KV | Kiirusele (kiirendusele) viitavad atribuudidVelocity (acceleration) related attributes | — | — | spec only |
| KV101 | P-laine kiirusP wave velocity | PwaveVelocity | IfcLinearVelocityMeasure | spec only |
| KV102 | S-laine kiirusSwave velocity | SwaveVelocity | IfcLinearVelocityMeasure | spec only |
| KV103 | Suurim vibratsioonMaximum vibration | MaximumVibration | IfcFrequencyMeasure | spec only |
| KV104 | Maavärina anduri ulatusEarthquake sensor range | EarthquakeSensorRange | IfcLinearVelocityMeasure | spec only |
| KV105 | LähenemiskiirusApproach speed | ApproachSpeed | IfcLinearVelocityMeasure | spec only |
| KV106 | SildumiskiirusBerthing velocity | BerthingVelocity | IfcLinearVelocityMeasure | spec only |
| KV107 | Dünaamiline ulatus (sensor)Dynamic range | DynamicRange | IfcLinearVelocityMeasure | spec only |
| KV108 | Täisskaala väljundFull scale output | FullScaleOutput | IfcLinearVelocityMeasure | spec only |
| KV109 | LöögimõjuImpact parameter | ImpactParameter | IfcAccelerationMeasure | spec only |
| KV110 | Lineaarse kiiruse eraldusvõimeLinear velocity resolution | LinearVelocityResolution | IfcLinearVelocityMeasure | spec only |
| KV111 | Suurim püsikiirusMaximum constant speed | MaximumConstantSpeed | IfcLinearVelocityMeasure | spec only |
| KV112 | Lahkneva liini suurim kiirusMaximum speed limit of diverging line | MaximumSpeedLimitOfDivergingLine | IfcLinearVelocityMeasure | spec only |
| KV113 | Minimaalne töökiirusMinimum operating speed | MinimumOperatingSpeed | IfcAngularVelocityMeasure | spec only |
| KV114 | Rööpalt mahasõidu kiirusDerailment maximum speed limit | DerailmentMaximumSpeedLimit | IfcLinearVelocityMeasure | spec only |
| KV115 | DisainkiirusDesign speed | DesignSpeed | IfcLinearVelocityMeasure | spec only |
Allikas · CIA-DD 2024.01.0.1 ja hilisemad väljaanded